Usage Statistics for www.pediatria24.ru

Summary Period: April 2010
Generated 01-May-2010 04:06 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 1706
Total Files 595
Total Pages 916
Total Visits 621
Total KBytes 11899
Total Unique Sites 165
Total Unique URLs 198
Total Unique Referrers 71
Total Unique User Agents 137
. Avg Max
Hits per Hour 2 181
Hits per Day 56 211
Files per Day 19 64
Pages per Day 30 202
Sites per Day 5 20
Visits per Day 20 55
KBytes per Day 397 1909
Hits by Response Code
Code 200 - OK 34.88% 595
Code 304 - Not Modified 9.09% 155
Code 403 - Forbidden 19.81% 338
Code 404 - Not Found 36.23% 618

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 35 2.05% 12 2.02% 14 1.53% 14 2.25% 8 4.85% 57 0.48%
2 54 3.17% 22 3.70% 28 3.06% 25 4.03% 16 9.70% 107 0.90%
3 79 4.63% 17 2.86% 21 2.29% 21 3.38% 10 6.06% 75 0.63%
4 39 2.29% 20 3.36% 24 2.62% 24 3.86% 7 4.24% 110 0.93%
5 89 5.22% 38 6.39% 34 3.71% 26 4.19% 10 6.06% 296 2.49%
6 40 2.34% 16 2.69% 17 1.86% 17 2.74% 7 4.24% 71 0.60%
7 69 4.04% 15 2.52% 21 2.29% 20 3.22% 15 9.09% 180 1.52%
8 55 3.22% 25 4.20% 32 3.49% 27 4.35% 20 12.12% 292 2.45%
9 35 2.05% 15 2.52% 18 1.97% 18 2.90% 15 9.09% 144 1.21%
10 92 5.39% 29 4.87% 36 3.93% 25 4.03% 15 9.09% 204 1.72%
11 43 2.52% 14 2.35% 18 1.97% 16 2.58% 13 7.88% 74 0.63%
12 35 2.05% 15 2.52% 18 1.97% 18 2.90% 10 6.06% 84 0.71%
13 50 2.93% 18 3.03% 23 2.51% 22 3.54% 12 7.27% 236 1.98%
14 38 2.23% 13 2.18% 19 2.07% 18 2.90% 10 6.06% 65 0.54%
15 24 1.41% 7 1.18% 5 0.55% 5 0.81% 10 6.06% 170 1.43%
16 56 3.28% 39 6.55% 41 4.48% 15 2.42% 14 8.48% 1236 10.39%
17 30 1.76% 11 1.85% 13 1.42% 10 1.61% 12 7.27% 612 5.14%
18 71 4.16% 34 5.71% 41 4.48% 39 6.28% 11 6.67% 272 2.29%
19 127 7.44% 64 10.76% 69 7.53% 39 6.28% 15 9.09% 1804 15.16%
20 69 4.04% 24 4.03% 40 4.37% 39 6.28% 13 7.88% 107 0.90%
21 88 5.16% 16 2.69% 30 3.28% 26 4.19% 14 8.48% 429 3.61%
22 44 2.58% 14 2.35% 20 2.18% 17 2.74% 19 11.52% 388 3.26%
23 46 2.70% 17 2.86% 19 2.07% 13 2.09% 13 7.88% 638 5.36%
24 211 12.37% 18 3.03% 202 22.05% 55 8.86% 9 5.45% 1240 10.42%
25 24 1.41% 12 2.02% 16 1.75% 7 1.13% 11 6.67% 198 1.67%
26 21 1.23% 0 0.00% 9 0.98% 8 1.29% 8 4.85% 2 0.02%
27 41 2.40% 25 4.20% 28 3.06% 16 2.58% 11 6.67% 1909 16.04%
28 17 1.00% 5 0.84% 9 0.98% 9 1.45% 7 4.24% 27 0.23%
29 39 2.29% 19 3.19% 24 2.62% 14 2.25% 9 5.45% 240 2.02%
30 45 2.64% 21 3.53% 27 2.95% 18 2.90% 16 9.70% 631 5.30%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 49 2.87% 0 15 2.52% 0 22 2.40% 2 61 0.51%
1 1 46 2.70% 0 17 2.86% 0 22 2.40% 3 100 0.84%
2 1 46 2.70% 0 12 2.02% 0 26 2.84% 7 207 1.74%
3 1 45 2.64% 0 14 2.35% 0 22 2.40% 1 44 0.37%
4 7 237 13.89% 0 25 4.20% 6 205 22.38% 8 234 1.97%
5 2 87 5.10% 1 41 6.89% 0 29 3.17% 8 252 2.12%
6 3 94 5.51% 1 45 7.56% 1 30 3.28% 17 502 4.22%
7 2 60 3.52% 0 29 4.87% 1 35 3.82% 8 226 1.90%
8 2 85 4.98% 1 35 5.88% 1 37 4.04% 24 725 6.10%
9 2 60 3.52% 0 25 4.20% 1 33 3.60% 13 379 3.19%
10 2 60 3.52% 0 29 4.87% 1 32 3.49% 41 1225 10.30%
11 2 66 3.87% 0 26 4.37% 1 34 3.71% 9 283 2.38%
12 1 56 3.28% 0 17 2.86% 0 21 2.29% 3 92 0.78%
13 2 77 4.51% 0 19 3.19% 1 46 5.02% 5 140 1.17%
14 2 69 4.04% 0 24 4.03% 1 32 3.49% 23 687 5.77%
15 2 77 4.51% 1 33 5.55% 1 39 4.26% 35 1059 8.90%
16 2 85 4.98% 1 48 8.07% 1 54 5.90% 65 1960 16.47%
17 1 55 3.22% 0 16 2.69% 0 26 2.84% 3 99 0.84%
18 1 50 2.93% 0 15 2.52% 0 17 1.86% 14 431 3.63%
19 2 73 4.28% 0 27 4.54% 1 38 4.15% 25 756 6.35%
20 2 76 4.45% 1 36 6.05% 1 39 4.26% 25 759 6.38%
21 1 56 3.28% 0 16 2.69% 0 26 2.84% 28 851 7.15%
22 1 42 2.46% 0 8 1.34% 0 17 1.86% 2 46 0.38%
23 1 55 3.22% 0 23 3.87% 1 34 3.71% 26 779 6.55%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 42 2.46% 4198 35.28% /wstat/usage_201002.html
2 39 2.29% 598 5.02% /wstat/site_200802.html
3 32 1.88% 165 1.39% /wstat/
4 23 1.35% 102 0.85% /wstat/ref_200801.html
5 22 1.29% 397 3.33% /wstat/site_200808.html
6 21 1.23% 944 7.94% /wstat/usage_201003.html
7 17 1.00% 359 3.02% /wstat/usage_201004.html
8 14 0.82% 246 2.06% /wstat/site_200804.html
9 10 0.59% 13 0.11% /wstat/agent_200907.html
10 10 0.59% 29 0.24% /wstat/usage.png
11 9 0.53% 24 0.20% /wstat/ref_200901.html
12 9 0.53% 349 2.93% /wstat/usage_201001.html
13 8 0.47% 9 0.07% /wstat/agent_200908.html
14 8 0.47% 26 0.22% /wstat/ref_200809.html
15 8 0.47% 18 0.15% /wstat/url_200906.html
16 8 0.47% 19 0.16% /wstat/url_200907.html
17 8 0.47% 592 4.97% /wstat/usage_200809.html
18 7 0.41% 11 0.09% /wstat/agent_200906.html
19 7 0.41% 27 0.23% /wstat/ctry_usage_201004.png
20 7 0.41% 24 0.20% /wstat/daily_usage_201004.png
21 7 0.41% 15 0.13% /wstat/hourly_usage_201004.png
22 7 0.41% 44 0.37% /wstat/site_200810.html
23 7 0.41% 197 1.66% /wstat/usage_200906.html
24 7 0.41% 312 2.62% /wstat/usage_200907.html
25 6 0.35% 7 0.06% /wstat/hourly_usage_201003.png
26 6 0.35% 33 0.28% /wstat/site_200907.html
27 6 0.35% 193 1.63% /wstat/usage_200901.html
28 6 0.35% 592 4.97% /wstat/usage_200911.html
29 6 0.35% 142 1.19% /wstat/usage_200912.html
30 5 0.29% 10 0.08% /wstat/agent_200909.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 42 2.46% 4198 35.28% /wstat/usage_201002.html
2 21 1.23% 944 7.94% /wstat/usage_201003.html
3 39 2.29% 598 5.02% /wstat/site_200802.html
4 8 0.47% 592 4.97% /wstat/usage_200809.html
5 6 0.35% 592 4.97% /wstat/usage_200911.html
6 22 1.29% 397 3.33% /wstat/site_200808.html
7 17 1.00% 359 3.02% /wstat/usage_201004.html
8 9 0.53% 349 2.93% /wstat/usage_201001.html
9 7 0.41% 312 2.62% /wstat/usage_200907.html
10 4 0.23% 280 2.35% /wstat/usage_200904.html

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 39 2.29% 30 7.11% /wstat/site_200802.html
2 32 1.88% 25 5.92% /wstat/
3 21 1.23% 20 4.74% /wstat/usage_201003.html
4 42 2.46% 18 4.27% /wstat/usage_201002.html
5 17 1.00% 17 4.03% /wstat/usage_201004.html
6 23 1.35% 10 2.37% /wstat/ref_200801.html
7 22 1.29% 10 2.37% /wstat/site_200808.html
8 10 0.59% 8 1.90% /wstat/agent_200907.html
9 8 0.47% 8 1.90% /wstat/agent_200908.html
10 8 0.47% 8 1.90% /wstat/ref_200809.html

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 39 2.29% 30 7.14% /wstat/site_200802.html
2 32 1.88% 25 5.95% /wstat/
3 21 1.23% 18 4.29% /wstat/usage_201003.html
4 42 2.46% 16 3.81% /wstat/usage_201002.html
5 17 1.00% 15 3.57% /wstat/usage_201004.html
6 22 1.29% 11 2.62% /wstat/site_200808.html
7 10 0.59% 9 2.14% /wstat/agent_200907.html
8 23 1.35% 9 2.14% /wstat/ref_200801.html
9 8 0.47% 8 1.90% /wstat/ref_200809.html
10 9 0.53% 8 1.90% /wstat/ref_200901.html

Top 30 of 165 Total Sites
# Hits Files KBytes Visits Hostname
1 307 18.00% 59 9.92% 374 3.15% 92 14.81% 87.250.254.242
2 275 16.12% 133 22.35% 672 5.64% 153 24.64% 87.250.230.32
3 187 10.96% 0 0.00% 0 0.00% 49 7.89% 85.235.223.57
4 56 3.28% 39 6.55% 192 1.61% 17 2.74% 66.249.65.36
5 54 3.17% 33 5.55% 118 0.99% 16 2.58% 66.249.65.39
6 47 2.75% 1 0.17% 4 0.03% 0 0.00% 93.158.146.243
7 45 2.64% 45 7.56% 626 5.26% 16 2.58% 77.244.212.231
8 35 2.05% 35 5.88% 1625 13.66% 7 1.13% 87.200.173.179
9 35 2.05% 35 5.88% 4081 34.30% 12 1.93% 91.212.226.140
10 27 1.58% 0 0.00% 7 0.06% 0 0.00% 216.129.119.13
11 25 1.47% 0 0.00% 7 0.06% 0 0.00% 216.129.119.10
12 22 1.29% 14 2.35% 59 0.49% 13 2.09% 66.249.65.22
13 21 1.23% 21 3.53% 984 8.27% 1 0.16% 109.87.45.228
14 21 1.23% 7 1.18% 37 0.31% 13 2.09% 66.249.65.58
15 20 1.17% 10 1.68% 30 0.25% 13 2.09% 66.249.65.26
16 20 1.17% 6 1.01% 21 0.18% 0 0.00% 93.158.147.30
17 19 1.11% 2 0.34% 8 0.07% 3 0.48% 66.249.67.7
18 19 1.11% 7 1.18% 21 0.18% 0 0.00% 93.158.147.29
19 18 1.06% 9 1.51% 38 0.32% 10 1.61% 66.249.65.45
20 18 1.06% 0 0.00% 1 0.00% 0 0.00% 93.158.146.239
21 16 0.94% 2 0.34% 7 0.06% 0 0.00% 77.88.22.251
22 16 0.94% 2 0.34% 8 0.07% 0 0.00% 93.158.146.28
23 15 0.88% 8 1.34% 39 0.33% 5 0.81% 66.249.65.12
24 14 0.82% 8 1.34% 22 0.18% 4 0.64% 66.249.65.20
25 14 0.82% 0 0.00% 4 0.03% 14 2.25% 77.220.131.217
26 13 0.76% 13 2.18% 215 1.80% 5 0.81% 91.200.45.18
27 12 0.70% 7 1.18% 18 0.15% 8 1.29% 66.249.65.48
28 10 0.59% 0 0.00% 3 0.02% 4 0.64% 66.114.134.154
29 10 0.59% 6 1.01% 26 0.21% 2 0.32% 66.249.65.54
30 10 0.59% 0 0.00% 3 0.02% 5 0.81% 81.19.66.90

Top 10 of 165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 2.05% 35 5.88% 4081 34.30% 12 1.93% 91.212.226.140
2 35 2.05% 35 5.88% 1625 13.66% 7 1.13% 87.200.173.179
3 21 1.23% 21 3.53% 984 8.27% 1 0.16% 109.87.45.228
4 275 16.12% 133 22.35% 672 5.64% 153 24.64% 87.250.230.32
5 45 2.64% 45 7.56% 626 5.26% 16 2.58% 77.244.212.231
6 307 18.00% 59 9.92% 374 3.15% 92 14.81% 87.250.254.242
7 3 0.18% 3 0.50% 349 2.93% 1 0.16% 95.24.185.26
8 2 0.12% 2 0.34% 247 2.07% 2 0.32% 82.146.59.209
9 13 0.76% 13 2.18% 215 1.80% 5 0.81% 91.200.45.18
10 56 3.28% 39 6.55% 192 1.61% 17 2.74% 66.249.65.36

Top 30 of 71 Total Referrers
# Hits Referrer
1 1306 76.55% - (Direct Request)
2 184 10.79% http://olloncerdont.narod.ru
3 23 1.35% http://github.com/abilify
4 11 0.64% http://github.com/cheappropecia
5 11 0.64% http://www.netvibes.com/freecreditreport
6 10 0.59% http://www.kalinet.tv/chat/css/styles/text-3005.html
7 7 0.41% http://donutsretail.com/baskin-robbins-31-flavors-ice-cream--durham.html
8 5 0.29% http://arjp.org/communityserver/members/purchase-best-Adobe-Framemaker-9-low-price-980.aspx
9 5 0.29% http://askmecode.com/members/order-cheapest-Adobe-After-Effects-CS4-MAC-718.aspx
10 5 0.29% http://cruelultimatum.com/forums/index.php?action=profile;u=10260
11 5 0.29% http://omersokmen.com/forum/index.php?action=post;topic=2136.0;num_replies=0
12 5 0.29% http://pediatria24.ru/
13 5 0.29% http://pediatria24.ru/wstat/site_200802.html
14 5 0.29% http://scottlandgraphics.com/inventor/index.php/inventor/index.php?action=post;topic=10328.0;num_replies=0
15 5 0.29% http://www.aaffair.com/forum/posting.php?mode=reply&f=11&t=3891
16 5 0.29% http://www.murchiefamilytree.com/phpBB/memberlist.php?mode=viewprofile&u=3058
17 5 0.29% http://www.vi-tel.ru/promo/forum/profile.php?id=5042
18 5 0.29% http://yoamigo.com/member.php?u=59272
19 4 0.23% http://78.108.81.70/
20 4 0.23% http://otvetoff.ru/
21 4 0.23% http://www.ecometro.com/Community/members/cheap-Geriforte-next-day-626.aspx
22 4 0.23% http://www.greetings.pwwwq.com
23 4 0.23% http://www.littleone.ru/catalog/sample8/import_27/import_343/
24 4 0.23% http://www.pediatria24.ru/
25 3 0.18% http://arjp.org/communityserver/members/buy-download-OEM-Adobe-Premiere-Elements-8--982.aspx
26 3 0.18% http://blogs.devleap.it/members/OEM-Windows-2003-Enterprise-R2-SP2-64-bit-443.aspx
27 3 0.18% http://letipin.tripod.com/vinemng.html
28 3 0.18% http://moskva.contactintim.ru
29 3 0.18% http://ondnoklassnik.relam.ru/volsk-znakomstva.html
30 3 0.18% http://sample.allnouts.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% softbank220020199074.bbtec.net

Top 15 of 137 Total User Agents
# Hits User Agent
1 582 34.11% Yandex/1.01.001 (compatible; Win16; I)
2 411 24.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 181 10.61% Yandex/1.01.001 (compatible; Win16; P)
4 75 4.40% Googlebot-Image/1.0
5 52 3.05% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 35 2.05% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
7 32 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 16 0.94% StackRambler/2.0 (MSIE incompatible)
9 14 0.82% Mozilla/5.0 (X11; U; Linux i686; ru; rv:1.9.1.9) Gecko/20100401 Ubuntu/9.10 (karmic) Firefox/3.5.9
10 11 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Crazy Browser 2.0.0 Beta 1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
11 11 0.64% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.3a) Gecko/20021207 Phoenix/0.5
12 11 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20040815 Firefox/0.8 (MOOX M3)
13 10 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www.kalinet.tv/chat/css/styles/text-3005.html; naughty america vide
14 9 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
15 8 0.47% Yandex/1.01.001 (compatible; Win16; m)

Usage by Country for April 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 1089 63.83% 279 46.89% 2675 22.48% Russian Federation
2 417 24.44% 166 27.90% 850 7.14% United States
3 79 4.63% 57 9.58% 5089 42.77% Unresolved/Unknown
4 36 2.11% 36 6.05% 1643 13.81% United Arab Emirates
5 21 1.23% 14 2.35% 332 2.79% Ukraine
6 14 0.82% 8 1.34% 79 0.67% France
7 10 0.59% 5 0.84% 146 1.22% Germany
8 7 0.41% 7 1.18% 343 2.88% China
9 4 0.23% 3 0.50% 54 0.45% Brazil
10 4 0.23% 2 0.34% 6 0.05% Japan
11 3 0.18% 3 0.50% 37 0.31% India
12 3 0.18% 1 0.17% 116 0.97% Netherlands
13 2 0.12% 1 0.17% 16 0.14% Great Britain (UK)
14 2 0.12% 0 0.00% 1 0.00% Turkey
15 2 0.12% 2 0.34% 133 1.12% Yemen
16 1 0.06% 1 0.17% 115 0.97% Albania
17 1 0.06% 1 0.17% 10 0.08% Denmark
18 1 0.06% 1 0.17% 18 0.15% Spain
19 1 0.06% 1 0.17% 5 0.04% Greece
20 1 0.06% 0 0.00% 0 0.00% Italy
21 1 0.06% 1 0.17% 136 1.14% Lithuania
22 1 0.06% 1 0.17% 6 0.05% Latvia
23 1 0.06% 0 0.00% 0 0.00% Mexico
24 1 0.06% 1 0.17% 18 0.15% Nicaragua
25 1 0.06% 1 0.17% 18 0.15% Saudi Arabia
26 1 0.06% 1 0.17% 18 0.15% Sweden
27 1 0.06% 1 0.17% 18 0.15% Slovenia
28 1 0.06% 1 0.17% 18 0.15% South Africa


Generated by Webalizer Version 2.21