Usage Statistics for www.pediatria24.ru

Summary Period: February 2010
Generated 01-Mar-2010 04:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 1634
Total Files 517
Total Pages 1068
Total Visits 548
Total KBytes 2676
Total Unique Sites 146
Total Unique URLs 155
Total Unique Referrers 178
Total Unique User Agents 110
. Avg Max
Hits per Hour 2 151
Hits per Day 58 200
Files per Day 18 151
Pages per Day 38 183
Sites per Day 5 17
Visits per Day 19 37
KBytes per Day 96 728
Hits by Response Code
Code 200 - OK 31.64% 517
Code 304 - Not Modified 11.75% 192
Code 403 - Forbidden 26.38% 431
Code 404 - Not Found 29.38% 480
Code 503 - Service Unavailable 0.86% 14

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 44 2.69% 3 0.58% 31 2.90% 20 3.65% 13 8.90% 17 0.62%
2 35 2.14% 1 0.19% 18 1.69% 15 2.74% 9 6.16% 24 0.89%
3 52 3.18% 2 0.39% 10 0.94% 4 0.73% 7 4.79% 10 0.37%
4 55 3.37% 3 0.58% 32 3.00% 22 4.01% 12 8.22% 47 1.74%
5 40 2.45% 3 0.58% 12 1.12% 8 1.46% 12 8.22% 43 1.62%
6 165 10.10% 140 27.08% 142 13.30% 30 5.47% 12 8.22% 61 2.27%
7 18 1.10% 2 0.39% 6 0.56% 6 1.09% 8 5.48% 26 0.97%
8 28 1.71% 4 0.77% 10 0.94% 10 1.82% 9 6.16% 20 0.76%
9 49 3.00% 3 0.58% 37 3.46% 27 4.93% 12 8.22% 21 0.80%
10 78 4.77% 1 0.19% 64 5.99% 32 5.84% 12 8.22% 36 1.36%
11 85 5.20% 5 0.97% 63 5.90% 23 4.20% 12 8.22% 68 2.54%
12 78 4.77% 7 1.35% 66 6.18% 37 6.75% 12 8.22% 58 2.18%
13 36 2.20% 5 0.97% 23 2.15% 18 3.28% 11 7.53% 61 2.28%
14 47 2.88% 25 4.84% 26 2.43% 12 2.19% 12 8.22% 327 12.21%
15 77 4.71% 4 0.77% 57 5.34% 14 2.55% 8 5.48% 49 1.85%
16 28 1.71% 2 0.39% 10 0.94% 9 1.64% 7 4.79% 33 1.24%
17 39 2.39% 18 3.48% 14 1.31% 9 1.64% 11 7.53% 50 1.87%
18 55 3.37% 16 3.09% 31 2.90% 24 4.38% 16 10.96% 73 2.72%
19 46 2.82% 6 1.16% 20 1.87% 19 3.47% 15 10.27% 38 1.43%
20 58 3.55% 10 1.93% 18 1.69% 17 3.10% 13 8.90% 80 3.00%
21 60 3.67% 20 3.87% 37 3.46% 35 6.39% 11 7.53% 117 4.39%
22 56 3.43% 10 1.93% 26 2.43% 21 3.83% 10 6.85% 51 1.91%
23 67 4.10% 30 5.80% 48 4.49% 30 5.47% 12 8.22% 728 27.19%
24 40 2.45% 16 3.09% 24 2.25% 24 4.38% 9 6.16% 83 3.11%
25 25 1.53% 11 2.13% 15 1.40% 13 2.37% 7 4.79% 72 2.69%
26 200 12.24% 151 29.21% 183 17.13% 36 6.57% 17 11.64% 355 13.26%
27 39 2.39% 9 1.74% 27 2.53% 16 2.92% 9 6.16% 57 2.14%
28 34 2.08% 10 1.93% 18 1.69% 17 3.10% 13 8.90% 69 2.59%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 2.20% 0 8 1.55% 0 24 2.25% 6 169 6.30%
1 1 50 3.06% 0 9 1.74% 1 35 3.28% 11 309 11.56%
2 1 48 2.94% 0 6 1.16% 1 32 3.00% 6 158 5.90%
3 1 36 2.20% 0 6 1.16% 0 27 2.53% 1 24 0.89%
4 2 64 3.92% 0 11 2.13% 0 24 2.25% 7 199 7.44%
5 2 73 4.47% 0 10 1.93% 1 35 3.28% 2 56 2.08%
6 1 42 2.57% 0 9 1.74% 0 22 2.06% 1 28 1.03%
7 1 53 3.24% 0 13 2.51% 0 27 2.53% 1 42 1.55%
8 1 47 2.88% 0 9 1.74% 0 25 2.34% 2 46 1.70%
9 1 40 2.45% 0 7 1.35% 0 22 2.06% 2 48 1.78%
10 1 53 3.24% 1 28 5.42% 1 34 3.18% 14 397 14.85%
11 1 52 3.18% 1 28 5.42% 1 38 3.56% 12 326 12.18%
12 2 61 3.73% 0 5 0.97% 1 28 2.62% 2 48 1.78%
13 7 197 12.06% 5 142 27.47% 5 157 14.70% 2 51 1.92%
14 2 68 4.16% 0 12 2.32% 1 35 3.28% 2 43 1.61%
15 3 84 5.14% 0 20 3.87% 2 63 5.90% 10 284 10.60%
16 1 50 3.06% 0 10 1.93% 1 33 3.09% 3 90 3.36%
17 3 89 5.45% 0 10 1.93% 1 37 3.46% 2 65 2.41%
18 3 93 5.69% 0 9 1.74% 1 53 4.96% 2 63 2.35%
19 1 51 3.12% 0 6 1.16% 1 42 3.93% 2 58 2.18%
20 7 201 12.30% 5 145 28.05% 6 177 16.57% 3 71 2.65%
21 1 53 3.24% 0 1 0.19% 1 34 3.18% 1 16 0.59%
22 1 34 2.08% 0 7 1.35% 0 24 2.25% 1 29 1.08%
23 2 59 3.61% 0 6 1.16% 1 40 3.75% 2 59 2.21%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 304 18.60% 25 0.92% /wstat/
2 35 2.14% 514 19.22% /wstat/site_200805.html
3 26 1.59% 381 14.22% /wstat/site_200802.html
4 14 0.86% 124 4.62% /wstat/usage_201002.html
5 10 0.61% 133 4.99% /wstat/site_200810.html
6 9 0.55% 20 0.76% /wstat/usage_201001.html
7 6 0.37% 36 1.36% /wstat/usage_200902.html
8 5 0.31% 7 0.25% /wstat/ctry_usage_201001.png
9 5 0.31% 4 0.17% /wstat/hourly_usage_201001.png
10 5 0.31% 10 0.38% /wstat/hourly_usage_201002.png
11 5 0.31% 6 0.22% /wstat/ref_200907.html
12 5 0.31% 44 1.65% /wstat/site_200804.html
13 5 0.31% 409 15.29% /wstat/usage_200906.html
14 4 0.24% 3 0.11% /wstat/agent_200903.html
15 4 0.24% 20 0.74% /wstat/ctry_usage_201002.png
16 4 0.24% 13 0.50% /wstat/daily_usage_201002.png
17 4 0.24% 15 0.57% /wstat/ref_200801.html
18 4 0.24% 7 0.28% /wstat/ref_200909.html
19 4 0.24% 29 1.08% /wstat/site_200808.html
20 4 0.24% 7 0.27% /wstat/site_200908.html
21 4 0.24% 5 0.18% /wstat/url_200905.html
22 4 0.24% 11 0.43% /wstat/usage.png
23 4 0.24% 25 0.92% /wstat/usage_200905.html
24 4 0.24% 265 9.90% /wstat/usage_200907.html
25 3 0.18% 3 0.11% /wstat/agent_200904.html
26 3 0.18% 0 0.00% /wstat/agent_200907.html
27 3 0.18% 4 0.15% /wstat/daily_usage_200911.png
28 3 0.18% 8 0.30% /wstat/daily_usage_201001.png
29 3 0.18% 4 0.16% /wstat/ref_200903.html
30 3 0.18% 3 0.12% /wstat/ref_200908.html

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 35 2.14% 514 19.22% /wstat/site_200805.html
2 5 0.31% 409 15.29% /wstat/usage_200906.html
3 26 1.59% 381 14.22% /wstat/site_200802.html
4 4 0.24% 265 9.90% /wstat/usage_200907.html
5 10 0.61% 133 4.99% /wstat/site_200810.html
6 14 0.86% 124 4.62% /wstat/usage_201002.html
7 5 0.31% 44 1.65% /wstat/site_200804.html
8 6 0.37% 36 1.36% /wstat/usage_200902.html
9 4 0.24% 29 1.08% /wstat/site_200808.html
10 3 0.18% 25 0.93% /wstat/usage_200809.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 304 18.60% 61 18.43% /wstat/
2 26 1.59% 26 7.85% /wstat/site_200802.html
3 14 0.86% 14 4.23% /wstat/usage_201002.html
4 35 2.14% 13 3.93% /wstat/site_200805.html
5 10 0.61% 10 3.02% /wstat/site_200810.html
6 9 0.55% 9 2.72% /wstat/usage_201001.html
7 6 0.37% 6 1.81% /wstat/usage_200902.html
8 5 0.31% 5 1.51% /wstat/ref_200907.html
9 5 0.31% 5 1.51% /wstat/usage_200906.html
10 4 0.24% 4 1.21% /wstat/agent_200903.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 304 18.60% 62 18.79% /wstat/
2 26 1.59% 26 7.88% /wstat/site_200802.html
3 14 0.86% 14 4.24% /wstat/usage_201002.html
4 35 2.14% 13 3.94% /wstat/site_200805.html
5 10 0.61% 10 3.03% /wstat/site_200810.html
6 9 0.55% 9 2.73% /wstat/usage_201001.html
7 5 0.31% 5 1.52% /wstat/ref_200907.html
8 5 0.31% 5 1.52% /wstat/site_200804.html
9 6 0.37% 5 1.52% /wstat/usage_200902.html
10 5 0.31% 5 1.52% /wstat/usage_200906.html

Top 30 of 146 Total Sites
# Hits Files KBytes Visits Hostname
1 279 17.07% 16 3.09% 136 5.10% 104 18.98% 87.250.254.242
2 263 16.10% 106 20.50% 487 18.20% 148 27.01% 87.250.230.32
3 184 11.26% 0 0.00% 48 1.81% 52 9.49% 81.200.27.11
4 150 9.18% 137 26.50% 0 0.00% 16 2.92% 93.84.152.203
5 133 8.14% 133 25.73% 0 0.00% 21 3.83% 93.84.154.43
6 40 2.45% 4 0.77% 13 0.47% 1 0.18% 93.158.146.28
7 32 1.96% 32 6.19% 508 18.97% 10 1.82% 77.244.212.231
8 27 1.65% 0 0.00% 7 0.27% 0 0.00% 216.129.119.10
9 24 1.47% 0 0.00% 6 0.24% 12 2.19% 78.24.222.88
10 23 1.41% 0 0.00% 6 0.23% 0 0.00% 216.129.119.13
11 19 1.16% 19 3.68% 340 12.70% 19 3.47% 85.25.176.48
12 18 1.10% 5 0.97% 18 0.67% 0 0.00% 77.88.23.248
13 15 0.92% 2 0.39% 9 0.34% 0 0.00% 93.158.147.238
14 12 0.73% 0 0.00% 1 0.02% 0 0.00% 93.158.146.29
15 12 0.73% 3 0.58% 14 0.51% 0 0.00% 93.158.147.242
16 12 0.73% 0 0.00% 3 0.12% 4 0.73% 95.108.142.138
17 11 0.67% 0 0.00% 1 0.05% 2 0.36% 77.88.22.251
18 11 0.67% 0 0.00% 3 0.11% 2 0.36% 81.19.79.209
19 10 0.61% 10 1.93% 0 0.00% 6 1.09% 89.138.38.153
20 9 0.55% 0 0.00% 2 0.09% 0 0.00% 84.38.75.80
21 8 0.49% 0 0.00% 2 0.08% 3 0.55% 188.187.76.174
22 8 0.49% 0 0.00% 2 0.08% 3 0.55% 200.238.83.49
23 8 0.49% 0 0.00% 2 0.08% 2 0.36% 207.61.241.100
24 8 0.49% 0 0.00% 2 0.08% 2 0.36% 219.141.225.11
25 8 0.49% 0 0.00% 2 0.08% 4 0.73% 220.255.7.13
26 8 0.49% 0 0.00% 2 0.08% 3 0.55% 221.214.27.253
27 8 0.49% 0 0.00% 2 0.08% 2 0.36% 71.231.9.143
28 8 0.49% 0 0.00% 2 0.08% 4 0.73% 81.19.67.141
29 8 0.49% 0 0.00% 2 0.08% 1 0.18% 85.249.160.58
30 8 0.49% 8 1.55% 0 0.00% 3 0.55% 89.138.239.95

Top 10 of 146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 1.96% 32 6.19% 508 18.97% 10 1.82% 77.244.212.231
2 263 16.10% 106 20.50% 487 18.20% 148 27.01% 87.250.230.32
3 19 1.16% 19 3.68% 340 12.70% 19 3.47% 85.25.176.48
4 279 17.07% 16 3.09% 136 5.10% 104 18.98% 87.250.254.242
5 1 0.06% 1 0.19% 136 5.10% 1 0.18% 121.153.41.49
6 1 0.06% 1 0.19% 136 5.10% 1 0.18% 174.54.88.68
7 1 0.06% 1 0.19% 136 5.10% 1 0.18% 77.41.78.126
8 1 0.06% 1 0.19% 133 4.95% 1 0.18% 61.153.228.234
9 1 0.06% 1 0.19% 133 4.95% 1 0.18% 99.9.57.47
10 184 11.26% 0 0.00% 48 1.81% 52 9.49% 81.200.27.11

Top 30 of 178 Total Referrers
# Hits Referrer
1 903 55.26% - (Direct Request)
2 52 3.18% http://www.infant.by
3 50 3.06% http://www.freeminsk.com
4 48 2.94% http://www.vapromotions.co.uk
5 46 2.82% http://stereogrammes.org/
6 44 2.69% http://www.infant.by/
7 43 2.63% http://www.freeminsk.com/
8 16 0.98% http://www.netvibes.com/cheapautoinsurancequote
9 16 0.98% http://www.netvibes.com/lipitormedication
10 14 0.86% http://www.littleone.ru/catalog/sample8/import_27/import_343/
11 12 0.73% http://aloesvera.co.uk
12 10 0.61% http://www.aloesvera.net
13 9 0.55% http://natural-stone-supplier.com/
14 9 0.55% http://www.pediatria24.ru/
15 8 0.49% http://frostservice.com
16 8 0.49% http://myflp.org
17 8 0.49% http://oaseattle.net/blazy-kelly-attorney.html
18 8 0.49% http://oaseattle.net/ericson-britt-marie-attorney-1.html
19 8 0.49% http://oaseattle.net/silk-john-m-attorney.html
20 8 0.49% http://oaseattle.net/sterling-savings-bank-seattle-area-corporate-banking-1.html
21 8 0.49% http://reenata.com/top
22 8 0.49% http://www.step-two.ru/
23 8 0.49% http://www.wacleaning.com
24 7 0.43% http://natural-stone-supplier.com/\xe8\xe5\xf0\xf3\xf1\xe0\xeb\xe8\xec\xf1\xea\xe8\xe9-\xea\xe0\xec\xe5\xed\xfc/
25 6 0.37% http://coolcox.ru/
26 6 0.37% http://www.ourbaby.spb.ru/doctors.html
27 5 0.31% http://pediatria24.ru/
28 4 0.24% http://astraaudio.ru/
29 4 0.24% http://auroratire.ru/
30 4 0.24% http://bladelius.ru/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% @spb.tonus.ru
2 1 16.67% arlota.servidores-web.net
3 1 16.67% carlota.servidores-web.net
4 1 16.67% kids forum 24 ru
5 1 16.67% spider10.yandex.ru
6 1 16.67% yoladom.ru isp

Top 15 of 110 Total User Agents
# Hits User Agent
1 560 34.27% Yandex/1.01.001 (compatible; Win16; I)
2 208 12.73% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
3 153 9.36% Yandex/1.01.001 (compatible; Win16; P)
4 52 3.18% StackRambler/2.0 (MSIE incompatible)
5 50 3.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 32 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 27 1.65% Mozilla/5.0 (compatible; Plukkie/1.1; http://www.botje.com/plukkie.htm)
8 26 1.59% Mozilla/5.0 (compatible; Rexyobot/1.09; +http://www.rexyo.com/robot.html)
9 25 1.53% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
10 24 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 24 1.47% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 24 1.47% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
13 22 1.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 22 1.35% Mozilla/5.0 (compatible; seexie.com_bot/4.1; +http://www.seexie.com)
15 21 1.29% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for February 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1053 64.44% 184 35.59% 1479 55.27% Russian Federation
2 283 17.32% 270 52.22% 0 0.00% Belarus
3 119 7.28% 5 0.97% 317 11.86% United States
4 42 2.57% 30 5.80% 542 20.25% Germany
5 33 2.02% 2 0.39% 30 1.14% Unresolved/Unknown
6 33 2.02% 1 0.19% 141 5.27% China
7 19 1.16% 19 3.68% 0 0.00% Israel
8 10 0.61% 1 0.19% 6 0.23% Canada
9 9 0.55% 1 0.19% 7 0.25% Brazil
10 8 0.49% 0 0.00% 2 0.08% United Arab Emirates
11 8 0.49% 0 0.00% 2 0.08% Singapore
12 3 0.18% 2 0.39% 8 0.29% Portugal
13 2 0.12% 1 0.19% 2 0.07% Denmark
14 2 0.12% 0 0.00% 1 0.02% France
15 2 0.12% 0 0.00% 1 0.02% Sweden
16 2 0.12% 0 0.00% 1 0.02% Taiwan
17 1 0.06% 1 0.19% 136 5.10% Korea, Republic of
18 1 0.06% 0 0.00% 0 0.01% Latvia
19 1 0.06% 0 0.00% 0 0.01% Saudi Arabia
20 1 0.06% 0 0.00% 0 0.01% Senegal
21 1 0.06% 0 0.00% 0 0.01% Turkey
22 1 0.06% 0 0.00% 0 0.01% Viet Nam


Generated by Webalizer Version 2.21