Usage Statistics for www.pediatria24.ru

Summary Period: December 2009
Generated 01-Jan-2010 04:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 1476
Total Files 332
Total Pages 863
Total Visits 540
Total KBytes 2178
Total Unique Sites 109
Total Unique URLs 166
Total Unique Referrers 123
Total Unique User Agents 90
. Avg Max
Hits per Hour 1 22
Hits per Day 47 137
Files per Day 10 30
Pages per Day 27 91
Sites per Day 3 16
Visits per Day 17 47
KBytes per Day 70 386
Hits by Response Code
Code 200 - OK 22.49% 332
Code 206 - Partial Content 0.07% 1
Code 304 - Not Modified 19.44% 287
Code 403 - Forbidden 21.14% 312
Code 404 - Not Found 36.86% 544

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 38 2.57% 1 0.30% 22 2.55% 13 2.41% 10 9.17% 20 0.93%
2 42 2.85% 16 4.82% 25 2.90% 17 3.15% 12 11.01% 386 17.73%
3 47 3.18% 15 4.52% 22 2.55% 11 2.04% 11 10.09% 242 11.10%
4 24 1.63% 1 0.30% 9 1.04% 6 1.11% 6 5.50% 14 0.66%
5 55 3.73% 9 2.71% 30 3.48% 17 3.15% 9 8.26% 65 2.98%
6 34 2.30% 1 0.30% 7 0.81% 6 1.11% 9 8.26% 17 0.77%
7 18 1.22% 8 2.41% 13 1.51% 12 2.22% 5 4.59% 35 1.60%
8 76 5.15% 9 2.71% 64 7.42% 22 4.07% 11 10.09% 62 2.83%
9 74 5.01% 11 3.31% 46 5.33% 25 4.63% 12 11.01% 96 4.40%
10 28 1.90% 1 0.30% 3 0.35% 3 0.56% 10 9.17% 10 0.45%
11 43 2.91% 8 2.41% 15 1.74% 13 2.41% 9 8.26% 48 2.21%
12 80 5.42% 1 0.30% 60 6.95% 31 5.74% 9 8.26% 19 0.89%
13 61 4.13% 17 5.12% 51 5.91% 24 4.44% 16 14.68% 343 15.75%
14 35 2.37% 0 0.00% 15 1.74% 15 2.78% 9 8.26% 7 0.30%
15 32 2.17% 0 0.00% 16 1.85% 15 2.78% 8 7.34% 7 0.30%
16 17 1.15% 3 0.90% 10 1.16% 7 1.30% 9 8.26% 20 0.92%
17 29 1.96% 1 0.30% 14 1.62% 14 2.59% 8 7.34% 7 0.34%
18 42 2.85% 2 0.60% 15 1.74% 14 2.59% 8 7.34% 13 0.61%
19 61 4.13% 30 9.04% 41 4.75% 22 4.07% 13 11.93% 47 2.17%
20 43 2.91% 2 0.60% 10 1.16% 10 1.85% 7 6.42% 15 0.70%
21 31 2.10% 13 3.92% 23 2.67% 13 2.41% 8 7.34% 128 5.89%
22 51 3.46% 12 3.61% 28 3.24% 20 3.70% 7 6.42% 152 6.98%
23 41 2.78% 20 6.02% 26 3.01% 17 3.15% 6 5.50% 4 0.20%
24 46 3.12% 22 6.63% 35 4.06% 24 4.44% 8 7.34% 15 0.70%
25 43 2.91% 21 6.33% 27 3.13% 13 2.41% 6 5.50% 5 0.22%
26 44 2.98% 25 7.53% 28 3.24% 15 2.78% 11 10.09% 17 0.76%
27 35 2.37% 23 6.93% 28 3.24% 20 3.70% 9 8.26% 66 3.04%
28 41 2.78% 4 1.20% 18 2.09% 18 3.33% 7 6.42% 34 1.56%
29 27 1.83% 11 3.31% 18 2.09% 16 2.96% 7 6.42% 91 4.19%
30 101 6.84% 22 6.63% 53 6.14% 40 7.41% 8 7.34% 107 4.90%
31 137 9.28% 23 6.93% 91 10.54% 47 8.70% 9 8.26% 86 3.93%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 3.66% 0 13 3.92% 1 33 3.82% 5 167 7.67%
1 1 52 3.52% 0 9 2.71% 1 32 3.71% 2 71 3.26%
2 2 89 6.03% 0 21 6.33% 2 69 8.00% 6 172 7.89%
3 1 57 3.86% 0 6 1.81% 1 38 4.40% 1 25 1.13%
4 2 66 4.47% 0 6 1.81% 0 27 3.13% 1 45 2.07%
5 2 67 4.54% 0 24 7.23% 1 44 5.10% 1 22 1.02%
6 2 66 4.47% 0 22 6.63% 1 43 4.98% 1 33 1.53%
7 2 64 4.34% 0 23 6.93% 1 41 4.75% 2 60 2.76%
8 3 93 6.30% 0 30 9.04% 1 44 5.10% 16 508 23.32%
9 1 58 3.93% 0 7 2.11% 1 36 4.17% 1 27 1.24%
10 2 74 5.01% 0 21 6.33% 1 43 4.98% 2 62 2.85%
11 1 60 4.07% 0 17 5.12% 0 30 3.48% 2 63 2.88%
12 2 64 4.34% 0 8 2.41% 1 34 3.94% 2 58 2.65%
13 2 65 4.40% 0 16 4.82% 1 36 4.17% 1 33 1.52%
14 1 53 3.59% 0 10 3.01% 1 34 3.94% 2 60 2.77%
15 2 62 4.20% 0 29 8.73% 1 48 5.56% 13 390 17.90%
16 1 60 4.07% 0 15 4.52% 1 32 3.71% 1 29 1.35%
17 1 42 2.85% 0 4 1.20% 0 22 2.55% 1 36 1.65%
18 2 76 5.15% 0 14 4.22% 1 41 4.75% 1 38 1.76%
19 1 49 3.32% 0 12 3.61% 0 26 3.01% 1 35 1.62%
20 1 54 3.66% 0 7 2.11% 1 33 3.82% 2 56 2.58%
21 1 55 3.73% 0 4 1.20% 0 25 2.90% 5 142 6.52%
22 1 39 2.64% 0 9 2.71% 0 25 2.90% 1 18 0.83%
23 1 57 3.86% 0 5 1.51% 0 27 3.13% 1 27 1.23%

Top 30 of 166 Total URLs
# Hits KBytes URL
1 123 8.33% 3 0.14% /wstat/agent_200801.html
2 49 3.32% 974 44.72% /wstat/site_200808.html
3 13 0.88% 33 1.54% /wstat/ref_200801.html
4 12 0.81% 22 1.01% /wstat/usage_200910.html
5 9 0.61% 15 0.67% /wstat/
6 9 0.61% 157 7.21% /wstat/usage_200907.html
7 9 0.61% 50 2.31% /wstat/usage_200911.html
8 8 0.54% 0 0.00% /wstat/agent_200808.html
9 8 0.54% 3 0.14% /wstat/agent_200812.html
10 8 0.54% 4 0.19% /wstat/ref_200906.html
11 8 0.54% 12 0.53% /wstat/site_200809.html
12 8 0.54% 13 0.58% /wstat/usage_200711.html
13 8 0.54% 17 0.77% /wstat/usage_200803.html
14 8 0.54% 24 1.08% /wstat/usage_200812.html
15 8 0.54% 72 3.32% /wstat/usage_200912.html
16 7 0.47% 4 0.20% /wstat/agent_200902.html
17 7 0.47% 5 0.21% /wstat/agent_200909.html
18 7 0.47% 12 0.54% /wstat/site_200712.html
19 7 0.47% 14 0.63% /wstat/site_200903.html
20 7 0.47% 4 0.20% /wstat/site_200906.html
21 7 0.47% 14 0.64% /wstat/site_200909.html
22 7 0.47% 7 0.32% /wstat/site_200910.html
23 7 0.47% 3 0.13% /wstat/url_200812.html
24 7 0.47% 17 0.78% /wstat/usage_200712.html
25 7 0.47% 24 1.11% /wstat/usage_200810.html
26 7 0.47% 48 2.22% /wstat/usage_200903.html
27 6 0.41% 3 0.13% /wstat/agent_200908.html
28 6 0.41% 4 0.19% /wstat/site_200711.html
29 6 0.41% 5 0.23% /wstat/url_200906.html
30 6 0.41% 2 0.08% /wstat/url_200907.html

Top 10 of 166 Total URLs By KBytes
# Hits KBytes URL
1 49 3.32% 974 44.72% /wstat/site_200808.html
2 9 0.61% 157 7.21% /wstat/usage_200907.html
3 8 0.54% 72 3.32% /wstat/usage_200912.html
4 9 0.61% 50 2.31% /wstat/usage_200911.html
5 7 0.47% 48 2.22% /wstat/usage_200903.html
6 13 0.88% 33 1.54% /wstat/ref_200801.html
7 4 0.27% 25 1.16% /wstat/usage_200909.html
8 4 0.27% 25 1.13% /wstat/usage_200905.html
9 4 0.27% 24 1.11% /wstat/usage_200906.html
10 3 0.20% 24 1.11% /wstat/usage_200902.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 123 8.33% 56 15.18% /wstat/agent_200801.html
2 49 3.32% 15 4.07% /wstat/site_200808.html
3 12 0.81% 10 2.71% /wstat/usage_200910.html
4 13 0.88% 9 2.44% /wstat/ref_200801.html
5 9 0.61% 8 2.17% /wstat/
6 8 0.54% 8 2.17% /wstat/agent_200808.html
7 8 0.54% 8 2.17% /wstat/agent_200812.html
8 8 0.54% 8 2.17% /wstat/usage_200711.html
9 8 0.54% 8 2.17% /wstat/usage_200812.html
10 8 0.54% 8 2.17% /wstat/usage_200912.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 123 8.33% 56 15.38% /wstat/agent_200801.html
2 49 3.32% 15 4.12% /wstat/site_200808.html
3 12 0.81% 12 3.30% /wstat/usage_200910.html
4 13 0.88% 9 2.47% /wstat/ref_200801.html
5 8 0.54% 8 2.20% /wstat/agent_200808.html
6 8 0.54% 8 2.20% /wstat/usage_200711.html
7 8 0.54% 8 2.20% /wstat/usage_200812.html
8 9 0.61% 8 2.20% /wstat/usage_200907.html
9 8 0.54% 8 2.20% /wstat/usage_200912.html
10 9 0.61% 7 1.92% /wstat/

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 264 17.89% 6 1.81% 82 3.77% 122 22.59% 87.250.230.32
2 249 16.87% 45 13.55% 285 13.11% 106 19.63% 87.250.254.241
3 156 10.57% 0 0.00% 41 1.88% 37 6.85% 78.24.222.88
4 106 7.18% 59 17.77% 286 13.12% 56 10.37% 87.250.254.242
5 63 4.27% 63 18.98% 3 0.14% 32 5.93% 62.90.100.72
6 59 4.00% 59 17.77% 0 0.00% 23 4.26% 75.126.251.210
7 53 3.59% 53 15.96% 961 44.13% 15 2.78% 77.244.212.231
8 39 2.64% 0 0.00% 10 0.47% 18 3.33% 95.108.150.235
9 32 2.17% 0 0.00% 9 0.39% 1 0.19% 216.129.119.10
10 30 2.03% 0 0.00% 1 0.02% 0 0.00% 93.158.146.29
11 28 1.90% 0 0.00% 8 0.35% 0 0.00% 216.129.119.13
12 27 1.83% 3 0.90% 29 1.32% 11 2.04% 77.88.27.25
13 24 1.63% 0 0.00% 3 0.16% 13 2.41% 66.249.65.171
14 24 1.63% 1 0.30% 4 0.18% 0 0.00% 93.158.146.239
15 14 0.95% 0 0.00% 4 0.18% 0 0.00% 122.224.4.112
16 14 0.95% 12 3.61% 125 5.74% 5 0.93% 75.101.181.62
17 12 0.81% 3 0.90% 12 0.53% 0 0.00% 77.88.23.248
18 12 0.81% 1 0.30% 4 0.17% 0 0.00% 93.158.147.30
19 12 0.81% 0 0.00% 3 0.15% 2 0.37% 95.108.142.150
20 10 0.68% 0 0.00% 3 0.12% 2 0.37% 120.28.64.78
21 9 0.61% 1 0.30% 3 0.16% 0 0.00% 93.158.146.242
22 9 0.61% 7 2.11% 25 1.15% 1 0.19% 93.158.147.29
23 8 0.54% 0 0.00% 1 0.05% 4 0.74% 66.249.65.168
24 8 0.54% 3 0.90% 10 0.47% 0 0.00% 93.158.146.243
25 6 0.41% 1 0.30% 3 0.13% 2 0.37% 66.249.65.170
26 6 0.41% 0 0.00% 2 0.07% 3 0.56% 67.195.112.234
27 6 0.41% 0 0.00% 2 0.07% 1 0.19% 77.239.254.2
28 6 0.41% 0 0.00% 2 0.07% 2 0.37% 78.42.128.240
29 6 0.41% 0 0.00% 2 0.07% 0 0.00% 81.19.79.209
30 6 0.41% 0 0.00% 2 0.07% 1 0.19% 91.122.6.224

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 3.59% 53 15.96% 961 44.13% 15 2.78% 77.244.212.231
2 106 7.18% 59 17.77% 286 13.12% 56 10.37% 87.250.254.242
3 249 16.87% 45 13.55% 285 13.11% 106 19.63% 87.250.254.241
4 14 0.95% 12 3.61% 125 5.74% 5 0.93% 75.101.181.62
5 1 0.07% 1 0.30% 122 5.61% 1 0.19% 78.159.127.217
6 264 17.89% 6 1.81% 82 3.77% 122 22.59% 87.250.230.32
7 156 10.57% 0 0.00% 41 1.88% 37 6.85% 78.24.222.88
8 27 1.83% 3 0.90% 29 1.32% 11 2.04% 77.88.27.25
9 9 0.61% 7 2.11% 25 1.15% 1 0.19% 93.158.147.29
10 2 0.14% 1 0.30% 20 0.94% 1 0.19% 75.101.221.99

Top 30 of 123 Total Referrers
# Hits Referrer
1 1101 74.59% - (Direct Request)
2 38 2.57% http://www.psoral.net
3 25 1.69% http://virb.com/viagrakaufen
4 22 1.49% http://www.netvibes.com/lexapro
5 20 1.36% http://virb.com/psoriasistreatment
6 18 1.22% http://www.facebook.com/pages/ntnyh/prqt/176592041579
7 16 1.08% http://www.netvibes.com/online_casinos
8 14 0.95% http://www.facebook.com/pages/Psoral-Treating-psoriasis-with-Psoral/209070266497
9 10 0.68% http://brroflwe.strefa.pl/universal-orlando.html
10 7 0.47% http://www.netvibes.com/abercrombieandfitchclothing
11 7 0.47% http://www.netvibes.com/wellbutrin/
12 6 0.41% http://www.ourbaby.spb.ru/doctors.html
13 4 0.27% http://forum.pediatria24.ru/
14 4 0.27% http://forums.pediatria24.ru/
15 4 0.27% http://pediatria24.ru/
16 3 0.20% http://cat-tree-house.com
17 3 0.20% http://chistyakov.biz/
18 3 0.20% http://lovescript.ru/
19 3 0.20% http://moneyforlove.ru/
20 3 0.20% http://tonewin.ru/
21 3 0.20% http://www.littleone.ru/catalog/sample8/import_27/import_343/
22 3 0.20% http://www.vicolparket.com
23 3 0.20% http://xxxscript.ru/
24 2 0.14% http://ai-govno.ru/
25 2 0.14% http://aigovno.ru/
26 2 0.14% http://bet2.ru/
27 2 0.14% http://bet2get.ru/
28 2 0.14% http://call4money.ru/
29 2 0.14% http://callformoney.ru/
30 2 0.14% http://chistyakov.mobi/

Top 15 of 90 Total User Agents
# Hits User Agent
1 655 44.38% Yandex/1.01.001 (compatible; Win16; I)
2 156 10.57% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
3 131 8.88% Yandex/1.01.001 (compatible; Win16; P)
4 66 4.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 60 4.07% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 54 3.66% Yandex/1.01.001 (compatible; Win16; H)
7 18 1.22% StackRambler/2.0 (MSIE incompatible)
8 16 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)
9 16 1.08% Mozilla/5.0 (compatible; GurujiBot/1.0; +http://www.guruji.com/en/WebmasterFAQ.html)
10 16 1.08% Mozilla/5.0 (compatible; Plukkie/1.1; http://www.botje.com/plukkie.htm)
11 14 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
12 14 0.95% Mozilla/5.0 (compatible; MSIE 7.0b; Windows NT 6.0)
13 13 0.88% Mozilla/5.0 (compatible; seexie.com_bot/4.1; +http://www.seexie.com)
14 11 0.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 11 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4b) Gecko/20030504 Mozilla Firebird/0.5+

Usage by Country for December 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1130 76.56% 191 57.53% 1927 88.50% Russian Federation
2 233 15.79% 75 22.59% 188 8.63% United States
3 63 4.27% 63 18.98% 3 0.14% Israel
4 14 0.95% 0 0.00% 4 0.18% China
5 10 0.68% 0 0.00% 3 0.12% Philippines
6 8 0.54% 0 0.00% 2 0.10% Unresolved/Unknown
7 8 0.54% 0 0.00% 2 0.10% Germany
8 5 0.34% 1 0.30% 20 0.90% Netherlands
9 2 0.14% 2 0.60% 24 1.09% Czech Republic
10 1 0.07% 0 0.00% 0 0.01% Australia
11 1 0.07% 1 0.30% 4 0.20% Great Britain (UK)
12 1 0.07% 0 0.00% 0 0.01% Thailand


Generated by Webalizer Version 2.21