Usage Statistics for www.pediatria24.ru

Summary Period: November 2009
Generated 01-Dec-2009 04:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 2326
Total Files 78
Total Pages 1925
Total Visits 756
Total KBytes 2015
Total Unique Sites 195
Total Unique URLs 175
Total Unique Referrers 166
Total Unique User Agents 137
. Avg Max
Hits per Hour 3 79
Hits per Day 77 193
Files per Day 2 14
Pages per Day 64 165
Sites per Day 6 26
Visits per Day 25 57
KBytes per Day 67 326
Hits by Response Code
Code 200 - OK 3.35% 78
Code 206 - Partial Content 0.21% 5
Code 304 - Not Modified 10.02% 233
Code 403 - Forbidden 72.27% 1681
Code 404 - Not Found 14.14% 329

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 128 5.50% 1 1.28% 122 6.34% 51 6.75% 16 8.21% 71 3.54%
2 75 3.22% 5 6.41% 29 1.51% 16 2.12% 19 9.74% 178 8.82%
3 113 4.86% 9 11.54% 92 4.78% 36 4.76% 20 10.26% 305 15.14%
4 99 4.26% 6 7.69% 87 4.52% 37 4.89% 20 10.26% 326 16.18%
5 27 1.16% 2 2.56% 9 0.47% 6 0.79% 10 5.13% 11 0.57%
6 147 6.32% 0 0.00% 139 7.22% 38 5.03% 12 6.15% 39 1.92%
7 80 3.44% 9 11.54% 72 3.74% 13 1.72% 8 4.10% 158 7.83%
8 66 2.84% 5 6.41% 60 3.12% 15 1.98% 9 4.62% 154 7.63%
9 159 6.84% 1 1.28% 149 7.74% 56 7.41% 14 7.18% 49 2.46%
10 78 3.35% 2 2.56% 67 3.48% 28 3.70% 13 6.67% 34 1.70%
11 32 1.38% 1 1.28% 26 1.35% 16 2.12% 10 5.13% 7 0.33%
12 85 3.65% 0 0.00% 77 4.00% 24 3.17% 13 6.67% 22 1.08%
13 101 4.34% 0 0.00% 97 5.04% 47 6.22% 26 13.33% 27 1.32%
14 78 3.35% 1 1.28% 73 3.79% 31 4.10% 12 6.15% 22 1.08%
15 59 2.54% 0 0.00% 53 2.75% 22 2.91% 10 5.13% 15 0.76%
16 193 8.30% 4 5.13% 165 8.57% 57 7.54% 16 8.21% 68 3.39%
17 94 4.04% 0 0.00% 82 4.26% 33 4.37% 17 8.72% 52 2.57%
18 79 3.40% 5 6.41% 65 3.38% 29 3.84% 7 3.59% 34 1.67%
19 61 2.62% 0 0.00% 51 2.65% 17 2.25% 12 6.15% 16 0.80%
20 90 3.87% 3 3.85% 59 3.06% 25 3.31% 15 7.69% 35 1.71%
21 65 2.79% 0 0.00% 59 3.06% 20 2.65% 9 4.62% 16 0.80%
22 138 5.93% 0 0.00% 133 6.91% 42 5.56% 9 4.62% 35 1.76%
23 73 3.14% 0 0.00% 66 3.43% 25 3.31% 8 4.10% 19 0.94%
24 34 1.46% 0 0.00% 23 1.19% 15 1.98% 16 8.21% 9 0.45%
25 34 1.46% 5 6.41% 17 0.88% 14 1.85% 8 4.10% 22 1.07%
26 33 1.42% 4 5.13% 17 0.88% 15 1.98% 8 4.10% 23 1.14%
27 15 0.64% 0 0.00% 8 0.42% 8 1.06% 10 5.13% 7 0.37%
28 12 0.52% 1 1.28% 4 0.21% 4 0.53% 5 2.56% 15 0.73%
29 44 1.89% 14 17.95% 23 1.19% 15 1.98% 9 4.62% 244 12.12%
30 34 1.46% 0 0.00% 1 0.05% 1 0.13% 6 3.08% 2 0.12%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 36 1.55% 0 2 2.56% 0 17 0.88% 2 50 2.49%
1 3 92 3.96% 0 12 15.38% 2 78 4.05% 6 182 9.02%
2 2 69 2.97% 0 0 0.00% 1 38 1.97% 0 11 0.54%
3 0 27 1.16% 0 1 1.28% 0 18 0.94% 0 9 0.46%
4 2 63 2.71% 0 8 10.26% 1 39 2.03% 5 162 8.02%
5 3 116 4.99% 0 3 3.85% 3 104 5.40% 6 178 8.85%
6 0 25 1.07% 0 4 5.13% 0 15 0.78% 0 13 0.65%
7 3 93 4.00% 0 3 3.85% 2 68 3.53% 5 161 8.01%
8 7 225 9.67% 0 1 1.28% 6 206 10.70% 2 66 3.26%
9 2 80 3.44% 0 1 1.28% 2 71 3.69% 1 19 0.95%
10 1 31 1.33% 0 7 8.97% 0 25 1.30% 5 158 7.85%
11 0 29 1.25% 0 0 0.00% 0 17 0.88% 0 5 0.24%
12 4 143 6.15% 0 16 20.51% 3 114 5.92% 10 286 14.19%
13 1 58 2.49% 0 2 2.56% 1 55 2.86% 1 20 0.98%
14 4 133 5.72% 0 5 6.41% 3 92 4.78% 3 76 3.80%
15 5 166 7.14% 0 1 1.28% 4 144 7.48% 2 48 2.40%
16 8 268 11.52% 0 1 1.28% 8 261 13.56% 2 70 3.50%
17 1 48 2.06% 0 1 1.28% 1 38 1.97% 5 145 7.20%
18 3 106 4.56% 0 2 2.56% 3 91 4.73% 6 170 8.44%
19 3 117 5.03% 0 1 1.28% 3 110 5.71% 2 61 3.01%
20 2 64 2.75% 0 4 5.13% 1 32 1.66% 1 26 1.27%
21 2 65 2.79% 0 0 0.00% 1 57 2.96% 1 17 0.84%
22 6 196 8.43% 0 0 0.00% 5 170 8.83% 2 51 2.52%
23 2 76 3.27% 0 3 3.85% 2 65 3.38% 1 30 1.51%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 30 1.29% 525 26.07% /wstat/site_200808.html
2 9 0.39% 11 0.54% /wstat/ref_200801.html
3 9 0.39% 63 3.11% /wstat/ref_200906.html
4 6 0.26% 12 0.61% /wstat/site_200806.html
5 6 0.26% 678 33.64% /wstat/usage_200809.html
6 6 0.26% 22 1.09% /wstat/usage_200910.html
7 5 0.21% 0 0.00% /wstat/agent_200808.html
8 5 0.21% 20 1.00% /wstat/site_200712.html
9 5 0.21% 0 0.00% /wstat/site_200804.html
10 5 0.21% 0 0.00% /wstat/site_200906.html
11 5 0.21% 47 2.34% /wstat/usage_200911.html
12 4 0.17% 7 0.32% /wstat/
13 4 0.17% 0 0.00% /wstat/agent_200807.html
14 4 0.17% 4 0.22% /wstat/hourly_usage_200910.png
15 4 0.17% 5 0.23% /wstat/ref_200905.html
16 4 0.17% 15 0.73% /wstat/site_200907.html
17 4 0.17% 0 0.00% /wstat/url_200902.html
18 4 0.17% 0 0.00% /wstat/url_200906.html
19 4 0.17% 11 0.56% /wstat/usage.png
20 3 0.13% 3 0.14% /wstat/agent_200801.html
21 3 0.13% 0 0.00% /wstat/agent_200802.html
22 3 0.13% 0 0.00% /wstat/agent_200905.html
23 3 0.13% 0 0.00% /wstat/agent_200906.html
24 3 0.13% 2 0.08% /wstat/agent_200909.html
25 3 0.13% 0 0.00% /wstat/agent_200910.html
26 3 0.13% 5 0.24% /wstat/ctry_usage_200910.png
27 3 0.13% 7 0.37% /wstat/daily_usage_200910.png
28 3 0.13% 0 0.00% /wstat/ref_200902.html
29 3 0.13% 2 0.12% /wstat/ref_200909.html
30 3 0.13% 0 0.00% /wstat/ref_200910.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 6 0.26% 678 33.64% /wstat/usage_200809.html
2 30 1.29% 525 26.07% /wstat/site_200808.html
3 9 0.39% 63 3.11% /wstat/ref_200906.html
4 5 0.21% 47 2.34% /wstat/usage_200911.html
5 6 0.26% 22 1.09% /wstat/usage_200910.html
6 5 0.21% 20 1.00% /wstat/site_200712.html
7 4 0.17% 15 0.73% /wstat/site_200907.html
8 6 0.26% 12 0.61% /wstat/site_200806.html
9 1 0.04% 12 0.58% /wstat/usage_200907.html
10 4 0.17% 11 0.56% /wstat/usage.png

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 30 1.29% 14 12.61% /wstat/site_200808.html
2 9 0.39% 7 6.31% /wstat/ref_200906.html
3 9 0.39% 6 5.41% /wstat/ref_200801.html
4 6 0.26% 5 4.50% /wstat/usage_200809.html
5 6 0.26% 5 4.50% /wstat/usage_200910.html
6 5 0.21% 5 4.50% /wstat/usage_200911.html
7 5 0.21% 4 3.60% /wstat/site_200906.html
8 4 0.17% 4 3.60% /wstat/site_200907.html
9 4 0.17% 3 2.70% /wstat/
10 4 0.17% 3 2.70% /wstat/agent_200807.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 30 1.29% 13 11.71% /wstat/site_200808.html
2 9 0.39% 7 6.31% /wstat/ref_200906.html
3 9 0.39% 5 4.50% /wstat/ref_200801.html
4 6 0.26% 5 4.50% /wstat/usage_200809.html
5 6 0.26% 5 4.50% /wstat/usage_200910.html
6 5 0.21% 5 4.50% /wstat/usage_200911.html
7 6 0.26% 4 3.60% /wstat/site_200806.html
8 5 0.21% 4 3.60% /wstat/site_200906.html
9 4 0.17% 3 2.70% /wstat/
10 5 0.21% 3 2.70% /wstat/agent_200808.html

Top 30 of 195 Total Sites
# Hits Files KBytes Visits Hostname
1 233 10.02% 21 26.92% 138 6.84% 67 8.86% 77.88.27.25
2 206 8.86% 0 0.00% 54 2.69% 68 8.99% 95.37.242.13
3 113 4.86% 0 0.00% 30 1.47% 33 4.37% 95.37.164.102
4 104 4.47% 0 0.00% 27 1.36% 33 4.37% 95.37.191.78
5 71 3.05% 0 0.00% 19 0.93% 22 2.91% 95.37.194.128
6 71 3.05% 0 0.00% 19 0.93% 17 2.25% 95.37.204.184
7 71 3.05% 0 0.00% 19 0.93% 21 2.78% 95.37.246.183
8 71 3.05% 0 0.00% 19 0.93% 27 3.57% 95.37.30.170
9 70 3.01% 0 0.00% 18 0.91% 20 2.65% 95.37.179.102
10 58 2.49% 0 0.00% 15 0.76% 14 1.85% 95.37.149.119
11 56 2.41% 0 0.00% 15 0.73% 19 2.51% 95.37.232.8
12 53 2.28% 0 0.00% 14 0.69% 13 1.72% 78.24.222.88
13 53 2.28% 0 0.00% 14 0.69% 18 2.38% 95.37.167.136
14 52 2.24% 0 0.00% 14 0.68% 15 1.98% 95.37.173.85
15 50 2.15% 0 0.00% 13 0.65% 13 1.72% 95.37.142.12
16 49 2.11% 0 0.00% 13 0.64% 17 2.25% 95.37.225.213
17 48 2.06% 0 0.00% 13 0.63% 21 2.78% 95.108.150.235
18 45 1.93% 0 0.00% 12 0.59% 19 2.51% 95.108.142.150
19 43 1.85% 0 0.00% 11 0.56% 13 1.72% 95.37.214.227
20 41 1.76% 0 0.00% 11 0.53% 11 1.46% 95.37.241.84
21 38 1.63% 0 0.00% 10 0.50% 6 0.79% 95.37.216.82
22 29 1.25% 0 0.00% 8 0.39% 0 0.00% 216.129.119.10
23 28 1.20% 0 0.00% 8 0.37% 0 0.00% 216.129.119.13
24 28 1.20% 0 0.00% 1 0.04% 0 0.00% 77.88.22.251
25 25 1.07% 25 32.05% 505 25.07% 11 1.46% 77.244.212.231
26 23 0.99% 0 0.00% 6 0.30% 7 0.93% 95.37.165.113
27 20 0.86% 0 0.00% 5 0.26% 6 0.79% 204.62.8.128
28 19 0.82% 2 2.56% 6 0.28% 9 1.19% 66.249.65.69
29 18 0.77% 0 0.00% 5 0.23% 9 1.19% 190.102.206.48
30 18 0.77% 0 0.00% 5 0.26% 0 0.00% 213.194.159.174

Top 10 of 195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 1.07% 25 32.05% 505 25.07% 11 1.46% 77.244.212.231
2 233 10.02% 21 26.92% 138 6.84% 67 8.86% 77.88.27.25
3 1 0.04% 1 1.28% 136 6.73% 1 0.13% 119.167.223.70
4 1 0.04% 1 1.28% 136 6.73% 1 0.13% 211.147.248.121
5 1 0.04% 1 1.28% 136 6.73% 1 0.13% 219.252.44.66
6 1 0.04% 1 1.28% 136 6.73% 1 0.13% 222.237.78.50
7 1 0.04% 1 1.28% 136 6.73% 1 0.13% 80.167.238.78
8 4 0.17% 4 5.13% 59 2.91% 3 0.40% 174.34.157.98
9 206 8.86% 0 0.00% 54 2.69% 68 8.99% 95.37.242.13
10 113 4.86% 0 0.00% 30 1.47% 33 4.37% 95.37.164.102

Top 30 of 166 Total Referrers
# Hits Referrer
1 771 33.15% - (Direct Request)
2 44 1.89% http://pediatria24.ru/
3 35 1.50% http://dayshotelwaterford.com/waterfordblog/wp-content/uploads/2008/article1016.htm
4 22 0.95% http://computerabout.ru/
5 22 0.95% http://ddr5.ru/
6 21 0.90% http://icelandfootball.ru/
7 21 0.90% http://pc-faq.ru/
8 20 0.86% http://belarussoccer.ru/
9 20 0.86% http://fa2italy.ru/
10 20 0.86% http://games07.ru/
11 20 0.86% http://kazakhstanfootball.ru/
12 20 0.86% http://russiainfa.ru/
13 20 0.86% http://turkeyfootball.ru/
14 20 0.86% http://ukrainefootball.ru/
15 20 0.86% http://wales13.ru/
16 19 0.82% http://13czech.ru/
17 19 0.82% http://bansatfirst.ru/
18 19 0.82% http://carsalfa.ru/
19 19 0.82% http://finlandfoot.ru/
20 19 0.82% http://germanyfa13.ru/
21 19 0.82% http://keyb0ard.ru/
22 19 0.82% http://mmorggame.ru/
23 19 0.82% http://portugal2goal.ru/
24 19 0.82% http://serbia13goal.ru/
25 19 0.82% http://soccerisrael.ru/
26 19 0.82% http://zoommazdazoom.ru/
27 18 0.77% http://4-gamers.ru/
28 18 0.77% http://argentinasoccer.ru/
29 18 0.77% http://belgien13.ru/
30 18 0.77% http://computer7.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% www.pediatria24.ru
2 1 25.00% pediatria24.ru

Top 15 of 137 Total User Agents
# Hits User Agent
1 1241 53.35% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 235 10.10% Yandex/1.01.001 (compatible; Win16; I)
3 111 4.77% Yandex/1.01.001 (compatible; Win16; P)
4 93 4.00% Yandex/1.01.001 (compatible; Win16; H)
5 61 2.62% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
6 57 2.45% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 57 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 44 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 38 1.63% Mozilla/3.0 (compatible; WebCapture 2.0; Auto; Windows)
10 35 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dayshotelwaterford.com/waterfordblog/wp-content/uploads/2008/articl
11 12 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://clondalkinrugby.com/images/icons/topic-203.html; xxx dvds)
12 11 0.47% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8a) Gecko/20040416 Firefox/0.8.0+
13 11 0.47% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.01
14 10 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://brmfolkc.ibelgique.com/ceremonial-mask.html; yang porn sex teens)
15 10 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://brongaale.twbbs.org/new440.html; audi rs6)

Usage by Country for November 2009

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1869 80.35% 61 78.21% 1093 54.25% Russian Federation
2 267 11.48% 12 15.38% 142 7.03% United States
3 46 1.98% 2 2.56% 283 14.03% China
4 25 1.07% 2 2.56% 16 0.78% Germany
5 19 0.82% 0 0.00% 5 0.25% Colombia
6 18 0.77% 0 0.00% 5 0.26% Spain
7 16 0.69% 1 1.28% 24 1.20% Unresolved/Unknown
8 15 0.64% 0 0.00% 4 0.20% Canada
9 13 0.56% 1 1.28% 8 0.39% Great Britain (UK)
10 12 0.52% 0 0.00% 3 0.16% Chile
11 5 0.21% 0 0.00% 1 0.07% Brazil
12 5 0.21% 0 0.00% 1 0.07% France
13 2 0.09% 0 0.00% 0 0.01% Estonia
14 2 0.09% 0 0.00% 1 0.03% Italy
15 2 0.09% 0 0.00% 1 0.03% Japan
16 2 0.09% 2 2.56% 271 13.46% Korea, Republic of
17 2 0.09% 0 0.00% 1 0.03% Latvia
18 2 0.09% 0 0.00% 1 0.03% Poland
19 2 0.09% 1 1.28% 20 1.02% South Africa
20 1 0.04% 0 0.00% 0 0.01% Bolivia
21 1 0.04% 1 1.28% 136 6.73% Denmark


Generated by Webalizer Version 2.21