Usage Statistics for www.pediatria24.ru

Период статистики: Февраль 2009 - сайтов
Дата создания 01-Mar-2009 03:29 MSK



     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

1353      37.27%         0   0.00%       369  26.60%        40   3.61%  fbi-anti-terror.gov
186        5.12%         0   0.00%         0   0.00%        53   4.78%  tdev208-2.codetel.net.do
147        4.05%         0   0.00%        40   2.89%        52   4.69%  95.72.128.44
146        4.02%         0   0.00%         0   0.00%        44   3.97%  tdev208-3.codetel.net.do
134        3.69%         1   1.56%       137   9.89%         8   0.72%  firejuice.dream.net.ua
91         2.51%         0   0.00%         0   0.00%        35   3.16%  61.133.196.2
88         2.42%         0   0.00%         0   0.00%        23   2.08%  120.28.64.69
80         2.20%         0   0.00%         0   0.00%        30   2.71%  212.38.100.62
73         2.01%         0   0.00%         0   0.00%        32   2.89%  206.167.158.131
51         1.40%         0   0.00%         0   0.00%        14   1.26%  218.241.141.35
49         1.35%         0   0.00%         0   0.00%        17   1.53%  119.147.23.118
42         1.16%         0   0.00%         0   0.00%        16   1.44%  116.11.32.210
42         1.16%         0   0.00%         0   0.00%        13   1.17%  221.11.27.110
39         1.07%         0   0.00%         0   0.00%        12   1.08%  218.4.65.118
38         1.05%         0   0.00%         0   0.00%        16   1.44%  221.130.193.14
35         0.96%         0   0.00%         0   0.00%        18   1.62%  168-89.traveltainment.de
27         0.74%         0   0.00%         0   0.00%        13   1.17%  221.231.114.12
26         0.72%         0   0.00%         0   0.00%        11   0.99%  apn.sjc.wikia-inc.com
23         0.63%         0   0.00%         0   0.00%        15   1.35%  194.176.176.82
22         0.61%         0   0.00%         0   0.00%        13   1.17%  83.171.5.69
19         0.52%         0   0.00%         0   0.00%        12   1.08%  213.130.105.148
17         0.47%         0   0.00%         5   0.33%         7   0.63%  dech023.yandex.ru
17         0.47%         0   0.00%         0   0.00%         5   0.45%  ip-52-49-218.xl.net.id
16         0.44%         0   0.00%         4   0.31%        16   1.44%  89-149-227-193.internetserviceteam.com
16         0.44%         0   0.00%         4   0.31%         1   0.09%  89.122.29.105
15         0.41%         0   0.00%         0   0.00%         3   0.27%  domain.not.configured
14         0.39%         0   0.00%         0   0.00%        11   0.99%  210-86-181-202.static.asianet.co.th
14         0.39%         1   1.56%         4   0.32%         3   0.27%  spider12.yandex.ru
13         0.36%         0   0.00%         0   0.00%         9   0.81%  c-98-210-147-111.hsd1.ca.comcast.net
13         0.36%         0   0.00%         4   0.26%         2   0.18%  crawl-0.cuill.com
13         0.36%         1   1.56%         7   0.50%         2   0.18%  crawl-3.cuill.com
13         0.36%         0   0.00%         4   0.26%         6   0.54%  dech041.yandex.ru
13         0.36%         0   0.00%         0   0.00%         7   0.63%  mx-ll-58.147.7-135.static.tttmaxnet.com
13         0.36%         0   0.00%         0   0.02%         0   0.00%  slovo7.yandex.ru
12         0.33%         0   0.00%         0   0.00%         9   0.81%  202.168.193.131
12         0.33%        12  18.75%        55   3.96%         7   0.63%  212.95.58.210.internetserviceteam.com
12         0.33%         0   0.00%         0   0.00%         8   0.72%  216-129-228-87.vnet-inc.com
11         0.30%         4   6.25%        21   1.49%         6   0.54%  crawl-66-249-71-146.googlebot.com
11         0.30%         4   6.25%        20   1.45%         6   0.54%  crawl-66-249-71-207.googlebot.com
11         0.30%        11  17.19%       259  18.71%         8   0.72%  h1.telenet.lv
10         0.28%         0   0.00%         0   0.00%         7   0.63%  118.98.232.202
10         0.28%         0   0.00%         0   0.00%         6   0.54%  207.35.173.123
10         0.28%         2   3.12%        11   0.81%         5   0.45%  crawl-66-249-71-205.googlebot.com
10         0.28%         2   3.12%         6   0.41%         5   0.45%  crawl-66-249-71-206.googlebot.com
10         0.28%         0   0.00%         3   0.20%         5   0.45%  scoutjet.com
9          0.25%         0   0.00%         1   0.06%         5   0.45%  spider55.yandex.ru
9          0.25%         0   0.00%         0   0.00%         7   0.63%  static.rt1.bsq.synergyworks.co.uk
8          0.22%         0   0.00%         2   0.16%         8   0.72%  150.70.84.43
8          0.22%         0   0.00%         0   0.00%         5   0.45%  80.88.242.32
8          0.22%         3   4.69%         9   0.62%         4   0.36%  crawl-66-249-71-145.googlebot.com
8          0.22%         1   1.56%         4   0.30%         2   0.18%  gw2-nat-pool.wktnet.ru
8          0.22%         0   0.00%         2   0.16%         7   0.63%  unknown-2964.agava.net
7          0.19%         0   0.00%         0   0.00%         5   0.45%  195.89.143.211
7          0.19%         0   0.00%         2   0.14%         4   0.36%  91.205.124.16
7          0.19%         7  10.94%       111   8.01%         2   0.18%  ip-77-244-212-231.user.rsspnet.ru
7          0.19%         0   0.00%         0   0.00%         5   0.45%  ll88-5-222.stars.net.sa
7          0.19%         0   0.00%         2   0.14%         3   0.27%  llf320072.crawl.yahoo.net
6          0.17%         0   0.00%         0   0.00%         3   0.27%  62.215.195.66
6          0.17%         0   0.00%         0   0.00%         6   0.54%  77.246.72.65
6          0.17%         0   0.00%         0   0.00%         4   0.36%  host-186-239.inbluco.clients.pavlovmedia.com
6          0.17%         0   0.00%         2   0.12%         3   0.27%  robot03.rambler.ru
5          0.14%         0   0.00%         0   0.00%         4   0.36%  112-117-60-69.serverpronto.com
5          0.14%         0   0.00%         0   0.00%         4   0.36%  121-72-252-190.cable.telstraclear.net
5          0.14%         0   0.00%         0   0.00%         4   0.36%  203.110.240.22
5          0.14%         0   0.00%         0   0.00%         4   0.36%  213.184.184.234
5          0.14%         0   0.00%         0   0.00%         5   0.45%  c-68-34-1-132.hsd1.md.comcast.net
5          0.14%         0   0.00%         0   0.00%         3   0.27%  c-71-63-200-75.hsd1.mn.comcast.net
5          0.14%         0   0.00%         1   0.10%         2   0.18%  dech022.yandex.ru
5          0.14%         0   0.00%         0   0.00%         4   0.36%  host-16-81-169-83.static.internet-fr.net
5          0.14%         0   0.00%         0   0.00%         3   0.27%  proxy.netheimur.is
5          0.14%         0   0.00%         1   0.10%         5   0.45%  static-208-80-194-41.as13448.com
4          0.11%         0   0.00%         0   0.00%         3   0.27%  058176056189.ctinets.com
4          0.11%         0   0.00%         1   0.08%         2   0.18%  101.118.90.66.eventosmegaton.net
4          0.11%         0   0.00%         0   0.00%         3   0.27%  207-38-202-128.c3-0.wsd-ubr1.qens-wsd.ny.cable.rcn.com
4          0.11%         0   0.00%         0   0.00%         3   0.27%  228.41.78.in-addr.arpa
4          0.11%         0   0.00%         1   0.08%         2   0.18%  38.98.19.111
4          0.11%         0   0.00%         0   0.00%         2   0.18%  60.28.209.8
4          0.11%         0   0.00%         0   0.00%         2   0.18%  71-89-55-232.dhcp.stpt.wi.charter.com
4          0.11%         0   0.00%         0   0.00%         4   0.36%  82.114.160.34
4          0.11%         0   0.00%         1   0.08%         1   0.09%  92.61.64.211
4          0.11%         0   0.00%         0   0.00%         4   0.36%  c-24-15-52-62.hsd1.il.comcast.net
4          0.11%         0   0.00%         0   0.00%         4   0.36%  c-24-2-69-26.hsd1.ut.comcast.net
4          0.11%         0   0.00%         0   0.00%         4   0.36%  c-69-136-225-123.hsd1.md.comcast.net
4          0.11%         0   0.00%         0   0.00%         4   0.36%  c-76-107-108-228.hsd1.ms.comcast.net
4          0.11%         0   0.00%         0   0.00%         4   0.36%  c-98-193-185-111.hsd1.tn.comcast.net
4          0.11%         0   0.00%         1   0.04%         2   0.18%  crawl-66-249-71-144.googlebot.com
4          0.11%         0   0.00%         0   0.00%         3   0.27%  d149-67-201-165.col.wideopenwest.com
4          0.11%         0   0.00%         0   0.00%         3   0.27%  d51a46aa7.access.telenet.be
4          0.11%         0   0.00%         1   0.08%         2   0.18%  f2.9d.374a.static.theplanet.com
4          0.11%         0   0.00%         1   0.08%         2   0.18%  llf531173.crawl.yahoo.net
4          0.11%         0   0.00%         1   0.08%         2   0.18%  ppp78-37-7-168.pppoe.avangarddsl.ru
4          0.11%         0   0.00%         1   0.08%         4   0.36%  static-208-80-194-32.as13448.com
4          0.11%         0   0.00%         1   0.08%         4   0.36%  static-208-80-194-48.as13448.com
4          0.11%         0   0.00%         0   0.00%         4   0.36%  static-67-62-105-214.dsl.cavtel.net
4          0.11%         0   0.00%         1   0.08%         2   0.18%  ysbackup4.yandex.ru
3          0.08%         0   0.00%         0   0.00%         3   0.27%  195.209.224.91
3          0.08%         0   0.00%         0   0.00%         3   0.27%  203-206-233-81.perm.iinet.net.au
3          0.08%         0   0.00%         0   0.00%         3   0.27%  210.5.147.101
3          0.08%         1   1.56%        20   1.46%         3   0.27%  28.red-213-97-52.staticip.rima-tde.net
3          0.08%         0   0.00%         0   0.00%         2   0.18%  34-151.151.82.doruk.net.tr
3          0.08%         0   0.00%         0   0.00%         3   0.27%  c-24-3-145-226.hsd1.pa.comcast.net
3          0.08%         0   0.00%         0   0.00%         3   0.27%  c-67-165-189-3.hsd1.in.comcast.net
3          0.08%         0   0.00%         0   0.00%         3   0.27%  c-67-188-156-177.hsd1.ca.comcast.net
3          0.08%         0   0.00%         0   0.00%         3   0.27%  c-68-84-47-147.hsd1.nj.comcast.net
3          0.08%         0   0.00%         0   0.00%         2   0.18%  c-69-138-47-42.hsd1.ms.comcast.net
3          0.08%         0   0.00%         0   0.00%         3   0.27%  cpe-76-176-208-180.san.res.rr.com
3          0.08%         0   0.00%         1   0.06%         1   0.09%  llf320070.crawl.yahoo.net
3          0.08%         0   0.00%         1   0.06%         2   0.18%  llf520044.crawl.yahoo.net
3          0.08%         0   0.00%         1   0.06%         3   0.27%  static-208-80-194-33.as13448.com
3          0.08%         0   0.00%         1   0.06%         3   0.27%  static-208-80-194-39.as13448.com
3          0.08%         0   0.00%         1   0.06%         3   0.27%  static-208-80-194-42.as13448.com
3          0.08%         0   0.00%         1   0.06%         3   0.27%  static-208-80-194-44.as13448.com
3          0.08%         0   0.00%         1   0.06%         3   0.27%  static-208-80-194-50.as13448.com
3          0.08%         0   0.00%         0   0.00%         3   0.27%  ttprince.com
3          0.08%         0   0.00%         0   0.00%         3   0.27%  video.sagafilm.is
3          0.08%         0   0.00%         1   0.06%         3   0.27%  www.lexa.ru
2          0.06%         0   0.00%         0   0.00%         2   0.18%  12-208-190-71.client.mchsi.com
2          0.06%         0   0.00%         0   0.00%         2   0.18%  12-240-37-195.static.client.mchsi.com
2          0.06%         0   0.00%         1   0.04%         1   0.09%  195.189.80.10
2          0.06%         0   0.00%         0   0.00%         1   0.09%  202.54.169.233
2          0.06%         0   0.00%         0   0.00%         2   0.18%  210.75.4.138
2          0.06%         0   0.00%         0   0.00%         1   0.09%  211.138.198.6
2          0.06%         1   1.56%         4   0.28%         1   0.09%  212.24.224.16
2          0.06%         0   0.00%         1   0.04%         1   0.09%  212.95.54.171.internetserviceteam.com
2          0.06%         0   0.00%         0   0.00%         2   0.18%  213.152.63.171
2          0.06%         0   0.00%         1   0.04%         2   0.18%  217-169-46-98.bis-internet.co.uk
2          0.06%         0   0.00%         1   0.04%         1   0.09%  217.118.78.98
2          0.06%         0   0.00%         1   0.04%         1   0.09%  236-038.nat.mns.ru
2          0.06%         0   0.00%         0   0.00%         2   0.18%  3a.5b.354a.static.theplanet.com
2          0.06%         0   0.00%         0   0.00%         2   0.18%  53551be1.cable.casema.nl
2          0.06%         0   0.00%         0   0.00%         2   0.18%  61.19.222.7
2          0.06%         0   0.00%         1   0.04%         1   0.09%  64.56.67.97
2          0.06%         0   0.00%         0   0.00%         2   0.18%  67-206-81-35.static.cimcoisp.net
2          0.06%         0   0.00%         1   0.04%         1   0.09%  68-117-22-117.dhcp.fdul.wi.charter.com
2          0.06%         0   0.00%         0   0.00%         2   0.18%  68-118-147-60.dhcp.gdis.ne.charter.com
2          0.06%         0   0.00%         0   0.00%         2   0.18%  71-14-95-198.dhcp.stls.mo.charter.com
2          0.06%         0   0.00%         1   0.04%         1   0.09%  82.116.26.108
2          0.06%         0   0.00%         0   0.00%         2   0.18%  83.137.26.25
2          0.06%         0   0.00%         0   0.00%         1   0.09%  84.204.97.126
2          0.06%         0   0.00%         0   0.00%         2   0.18%  92-234-144-16.cable.ubr19.live.blueyonder.co.uk
2          0.06%         0   0.00%         1   0.04%         1   0.09%  94-253-51-59.dynvpn.flex.ru
2          0.06%         0   0.00%         0   0.00%         2   0.18%  adsl-99-21-134-25.dsl.hstntx.sbcglobal.net
2          0.06%         0   0.00%         0   0.00%         2   0.18%  c-69-248-79-217.hsd1.pa.comcast.net
2          0.06%         0   0.00%         0   0.00%         2   0.18%  c-69-249-151-19.hsd1.nj.comcast.net
2          0.06%         0   0.00%         0   0.00%         2   0.18%  c-71-192-234-31.hsd1.ma.comcast.net
2          0.06%         0   0.00%         0   0.00%         2   0.18%  c-71-194-0-41.hsd1.in.comcast.net
2          0.06%         0   0.00%         0   0.00%         1   0.09%  c-76-104-70-144.hsd1.va.comcast.net
2          0.06%         1   1.56%        25   1.84%         2   0.18%  c-76-107-137-6.hsd1.ms.comcast.net
2          0.06%         0   0.00%         0   0.00%         2   0.18%  c-76-28-250-36.hsd1.wa.comcast.net
2          0.06%         0   0.00%         1   0.04%         1   0.09%  cazoodle115-86.cazoodle.com
2          0.06%         0   0.00%         0   0.00%         2   0.18%  cpe-75-180-26-184.columbus.res.rr.com
2          0.06%         0   0.00%         0   0.00%         2   0.18%  cpe-76-169-103-173.socal.res.rr.com
2          0.06%         1   1.56%         2   0.14%         1   0.09%  crawl-66-249-65-35.googlebot.com
2          0.06%         0   0.00%         1   0.04%         1   0.09%  crawl-66-249-71-143.googlebot.com
2          0.06%         0   0.00%         0   0.02%         1   0.09%  crawl-66-249-71-197.googlebot.com
2          0.06%         0   0.00%         0   0.02%         1   0.09%  crawl-66-249-71-198.googlebot.com
2          0.06%         0   0.00%         1   0.04%         1   0.09%  cust-65-98-224-5.static.o1.com
2          0.06%         0   0.00%         1   0.04%         1   0.09%  ec2-75-101-245-68.compute-1.amazonaws.com
2          0.06%         1   1.56%         3   0.21%         1   0.09%  expert.expert-systems.com
2          0.06%         0   0.00%         0   0.00%         2   0.18%  g114089.upc-g.chello.nl
2          0.06%         0   0.00%         0   0.00%         2   0.18%  host-15-251-194-204.milwaukeecounty.org
2          0.06%         0   0.00%         0   0.00%         1   0.09%  i216-58-80-54.cybersurf.com
2          0.06%         0   0.00%         0   0.00%         2   0.18%  ip68-105-2-18.br.br.cox.net
2          0.06%         0   0.00%         0   0.00%         2   0.18%  ip68-11-226-141.br.br.cox.net
2          0.06%         0   0.00%         0   0.00%         2   0.18%  ip68-227-129-204.br.br.cox.net
2          0.06%         0   0.00%         1   0.04%         1   0.09%  llf320021.crawl.yahoo.net
2          0.06%         0   0.00%         1   0.04%         1   0.09%  llf320025.crawl.yahoo.net
2          0.06%         0   0.00%         1   0.04%         1   0.09%  llf320053.crawl.yahoo.net
2          0.06%         0   0.00%         1   0.04%         1   0.09%  llf531133.crawl.yahoo.net
2          0.06%         0   0.00%         1   0.04%         1   0.09%  llf531184.crawl.yahoo.net
2          0.06%         0   0.00%         1   0.04%         1   0.09%  msnbot-65-55-210-249.search.msn.com
2          0.06%         0   0.00%         1   0.04%         1   0.09%  net181-53.nsk.ertelecom.ru
2          0.06%         0   0.00%         1   0.04%         0   0.00%  ns.km34305.keymachine.de
2          0.06%         0   0.00%         0   0.00%         2   0.18%  ool-18b97950.dyn.optonline.net
2          0.06%         0   0.00%         0   0.00%         2   0.18%  ool-18bff19a.dyn.optonline.net
2          0.06%         1   1.56%         2   0.13%         1   0.09%  p2240-ipbf1201souka.saitama.ocn.ne.jp
2          0.06%         0   0.00%         1   0.04%         1   0.09%  p549a611e.dip.t-dialin.net
2          0.06%         0   0.00%         0   0.00%         2   0.18%  pc-92-250-104-200.cm.vtr.net
2          0.06%         0   0.00%         1   0.04%         1   0.09%  ppp78-37-180-197.pppoe.avangarddsl.ru
2          0.06%         0   0.00%         1   0.04%         1   0.09%  ppp78-37-25-227.pppoe.avangarddsl.ru
2          0.06%         0   0.00%         1   0.04%         1   0.09%  ppp91-122-27-119.pppoe.avangarddsl.ru
2          0.06%         0   0.00%         1   0.04%         2   0.18%  renter.chipinfo.ru
2          0.06%         0   0.00%         1   0.04%         2   0.18%  robot01.rambler.ru
2          0.06%         0   0.00%         1   0.04%         1   0.09%  spider6.mail.ru
2          0.06%         0   0.00%         1   0.04%         2   0.18%  static-208-80-194-31.as13448.com
2          0.06%         0   0.00%         1   0.04%         2   0.18%  static-208-80-194-35.as13448.com
2          0.06%         0   0.00%         1   0.04%         2   0.18%  static-208-80-194-38.as13448.com
2          0.06%         0   0.00%         1   0.04%         2   0.18%  static-208-80-194-40.as13448.com
2          0.06%         0   0.00%         1   0.04%         2   0.18%  static-208-80-194-45.as13448.com
2          0.06%         0   0.00%         1   0.04%         2   0.18%  static-208-80-194-47.as13448.com
2          0.06%         0   0.00%         1   0.04%         2   0.18%  static-208-80-194-49.as13448.com
2          0.06%         0   0.00%         1   0.04%         2   0.18%  static-208-80-194-54.as13448.com
2          0.06%         0   0.00%         0   0.00%         1   0.09%  static24-72-74-152.regina.accesscomm.ca
2          0.06%         0   0.00%         1   0.04%         2   0.18%  unknown.eserver-ru.com
2          0.06%         0   0.00%         1   0.04%         1   0.09%  wspm.yandex.ru
1          0.03%         1   1.56%        20   1.46%         1   0.09%  061093160129.ctinets.com
1          0.03%         0   0.00%         0   0.00%         1   0.09%  130.63.177.192
1          0.03%         0   0.00%         0   0.02%         1   0.09%  174.36.207.234-static.reverse.softlayer.com
1          0.03%         0   0.00%         0   0.02%         1   0.09%  194.29.184.10
1          0.03%         0   0.00%         0   0.02%         0   0.00%  194.29.184.238
1          0.03%         0   0.00%         0   0.02%         1   0.09%  195.189.80.36
1          0.03%         0   0.00%         0   0.00%         1   0.09%  200-207-89-21.speedyterra.com.br
1          0.03%         0   0.00%         0   0.00%         1   0.09%  202.106.121.134
1          0.03%         0   0.00%         0   0.02%         1   0.09%  204.62.53.36
1          0.03%         0   0.00%         0   0.00%         1   0.09%  208.77.219.76
1          0.03%         0   0.00%         0   0.02%         1   0.09%  210.52.15.210
1          0.03%         0   0.00%         0   0.02%         1   0.09%  213.178.37.92
1          0.03%         0   0.00%         0   0.00%         1   0.09%  213.227.18.6.static.user.ono.com
1          0.03%         0   0.00%         0   0.02%         1   0.09%  215.93.nat.opticomspb.ru
1          0.03%         0   0.00%         0   0.02%         1   0.09%  217.118.78.123
1          0.03%         0   0.00%         0   0.02%         1   0.09%  217.147.30.194
1          0.03%         0   0.00%         0   0.02%         1   0.09%  217.65.8.94
1          0.03%         0   0.00%         0   0.00%         1   0.09%  218.97.194.94
1          0.03%         0   0.00%         0   0.02%         1   0.09%  219.142.53.25
1          0.03%         0   0.00%         0   0.02%         0   0.00%  219.142.53.28
1          0.03%         0   0.00%         0   0.00%         1   0.09%  222.184.56.3
1          0.03%         0   0.00%         0   0.00%         1   0.09%  242-68-139-24-dynamic.choicecable.net.68.139.24.in-addr.arpa
1          0.03%         0   0.00%         0   0.02%         1   0.09%  43.85.dsl.westcall.net
1          0.03%         1   1.56%        20   1.46%         1   0.09%  58.56.87.2
1          0.03%         0   0.00%         0   0.00%         1   0.09%  60.213.25.170
1          0.03%         1   1.56%        20   1.46%         1   0.09%  61.150.92.158
1          0.03%         0   0.00%         0   0.00%         1   0.09%  64.22.118.170
1          0.03%         1   1.56%         4   0.31%         1   0.09%  65-102-122-140.hlna.qwest.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  65.50.35.144
1          0.03%         0   0.00%         0   0.00%         1   0.09%  66-38-121-88.pool.dsl.nctc.com
1          0.03%         0   0.00%         0   0.00%         1   0.09%  66.128.38.41
1          0.03%         0   0.00%         0   0.02%         0   0.00%  66.187.104.20
1          0.03%         0   0.00%         0   0.02%         0   0.00%  66.231.188.161
1          0.03%         0   0.00%         0   0.00%         1   0.09%  66.238.90.73.ptr.us.xo.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  69.246.95.252
1          0.03%         0   0.00%         0   0.02%         1   0.09%  69.71.222.186
1          0.03%         0   0.00%         0   0.00%         1   0.09%  77-101-22-27.cable.ubr02.pert.blueyonder.co.uk
1          0.03%         0   0.00%         0   0.00%         1   0.09%  77-91-191-147.client.telesystems.ua
1          0.03%         0   0.00%         0   0.00%         1   0.09%  77.88.66.251
1          0.03%         0   0.00%         0   0.02%         1   0.09%  8.21.4.254
1          0.03%         0   0.00%         0   0.00%         1   0.09%  81-31-157-33.vm.dnshosting.it
1          0.03%         0   0.00%         0   0.02%         0   0.00%  81.19.79.209
1          0.03%         0   0.00%         0   0.02%         1   0.09%  81.28.174.48
1          0.03%         1   1.56%        25   1.84%         1   0.09%  82-204-37-210.dsl.bbeyond.nl
1          0.03%         0   0.00%         0   0.00%         1   0.09%  82-33-114-102.cable.ubr06.chap.blueyonder.co.uk
1          0.03%         0   0.00%         0   0.00%         1   0.09%  82-43-58-68.cable.ubr04.croy.blueyonder.co.uk
1          0.03%         0   0.00%         0   0.00%         1   0.09%  82-45-117-238.cable.ubr01.sout.blueyonder.co.uk
1          0.03%         0   0.00%         0   0.02%         1   0.09%  85-170-85-199.rev.numericable.fr
1          0.03%         0   0.00%         0   0.02%         1   0.09%  88.255.232.12
1          0.03%         0   0.00%         0   0.00%         1   0.09%  89-178-4-201.broadband.corbina.ru
1          0.03%         0   0.00%         0   0.00%         1   0.09%  89-178-4-49.broadband.corbina.ru
1          0.03%         0   0.00%         0   0.02%         1   0.09%  89.112.11.61
1          0.03%         0   0.00%         0   0.02%         1   0.09%  89.113.75.93
1          0.03%         0   0.00%         0   0.02%         1   0.09%  92.f5.344a.static.theplanet.com
1          0.03%         0   0.00%         0   0.02%         1   0.09%  95.132.216.180
1          0.03%         0   0.00%         0   0.02%         1   0.09%  95.58.6.213
1          0.03%         0   0.00%         0   0.02%         1   0.09%  95.72.131.209
1          0.03%         0   0.00%         0   0.02%         1   0.09%  avr04.yandex.net
1          0.03%         0   0.00%         0   0.02%         1   0.09%  bot012.seobudget.ru
1          0.03%         0   0.00%         0   0.00%         1   0.09%  c-24-10-84-226.hsd1.ca.comcast.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  c-24-3-105-116.hsd1.pa.comcast.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  c-68-55-132-134.hsd1.md.comcast.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  c-68-62-176-8.hsd1.tn.comcast.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  c-69-141-30-191.hsd1.pa.comcast.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  c-69-246-123-26.hsd1.mi.comcast.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  c-71-195-130-227.hsd1.ma.comcast.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  c-71-224-107-188.hsd1.pa.comcast.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  c-75-65-246-35.hsd1.la.comcast.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  c-75-68-4-225.hsd1.nh.comcast.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  c-76-102-189-58.hsd1.ca.comcast.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  c-76-107-208-13.hsd1.ms.comcast.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  c-76-115-37-7.hsd1.or.comcast.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  c-76-98-32-144.hsd1.pa.comcast.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  c-98-192-126-185.hsd1.ga.comcast.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  c-98-210-139-101.hsd1.ca.comcast.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  c75-111-224-250.sangcmtk01.tx.dh.suddenlink.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  cache.het.net
1          0.03%         0   0.00%         0   0.02%         1   0.09%  cache.wplus.net
1          0.03%         0   0.00%         0   0.02%         1   0.09%  cache11.wplus.net
1          0.03%         0   0.00%         0   0.02%         1   0.09%  client-207-140.sibtele.com
1          0.03%         0   0.00%         0   0.00%         1   0.09%  cpc3-pnwn1-0-0-cust74.cdif.cable.ntl.com
1          0.03%         0   0.00%         0   0.00%         1   0.09%  cpe-066-026-119-022.sc.res.rr.com
1          0.03%         0   0.00%         0   0.00%         1   0.09%  cpe-076-182-053-239.nc.res.rr.com
1          0.03%         0   0.00%         0   0.00%         1   0.09%  cpe-69-207-37-229.buffalo.res.rr.com
1          0.03%         0   0.00%         0   0.00%         1   0.09%  cpe-72-128-40-214.kc.res.rr.com
1          0.03%         0   0.00%         0   0.00%         1   0.09%  cs6625111-18.bham.res.rr.com
1          0.03%         0   0.00%         0   0.02%         0   0.00%  dsl-88-218-191-36.customers.vivodi.gr
1          0.03%         0   0.00%         0   0.02%         1   0.09%  ec2-174-129-112-152.compute-1.amazonaws.com
1          0.03%         1   1.56%        25   1.84%         1   0.09%  gw9.vslesy.cz
1          0.03%         0   0.00%         0   0.00%         1   0.09%  host-29-172-3-96.midco.net
1          0.03%         1   1.56%        20   1.45%         1   0.09%  host-41-207-2-33.afnet.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  ip68-11-182-166.br.br.cox.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  jem75-2-82-233-232-230.fbx.proxad.net
1          0.03%         0   0.00%         0   0.02%         0   0.00%  llf320032.crawl.yahoo.net
1          0.03%         0   0.00%         0   0.02%         0   0.00%  llf320033.crawl.yahoo.net
1          0.03%         0   0.00%         0   0.02%         0   0.00%  llf320060.crawl.yahoo.net
1          0.03%         0   0.00%         0   0.02%         0   0.00%  llf320063.crawl.yahoo.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  mail.zhaopinmail.com
1          0.03%         0   0.00%         0   0.02%         1   0.09%  mail2.lentek.ru
1          0.03%         0   0.00%         0   0.02%         1   0.09%  movie.asian-eve.com
1          0.03%         0   0.00%         0   0.02%         1   0.09%  net112.180.94-193.tmn.ertelecom.ru
1          0.03%         1   1.56%        25   1.84%         1   0.09%  ns.cesumar.br
1          0.03%         0   0.00%         0   0.02%         1   0.09%  ns.km10654.keymachine.de
1          0.03%         0   0.00%         0   0.00%         1   0.09%  ool-18be6822.dyn.optonline.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  ool-4351eb25.dyn.optonline.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  ool-435542bb.dyn.optonline.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  ppp1235.dsl.ontario.net
1          0.03%         0   0.00%         0   0.02%         1   0.09%  ppp85-140-233-248.pppoe.mtu-net.ru
1          0.03%         0   0.00%         0   0.02%         1   0.09%  ppp91-122-120-32.pppoe.avangarddsl.ru
1          0.03%         0   0.00%         0   0.02%         1   0.09%  ppp91-76-178-171.pppoe.mtu-net.ru
1          0.03%         0   0.00%         0   0.02%         1   0.09%  ppp92-100-17-36.pppoe.avangarddsl.ru
1          0.03%         0   0.00%         0   0.02%         1   0.09%  ppp92-100-18-64.pppoe.avangarddsl.ru
1          0.03%         0   0.00%         0   0.00%         1   0.09%  reverse.completel.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  rrcs-24-153-249-240.sw.biz.rr.com
1          0.03%         0   0.00%         0   0.00%         1   0.09%  s010600138f8db75a.vc.shawcable.net
1          0.03%         0   0.00%         0   0.00%         1   0.09%  sirius.webmedia.hu
1          0.03%         1   1.56%        25   1.84%         1   0.09%  somehost254.bluecoat.com
1          0.03%         0   0.00%         0   0.02%         1   0.09%  spb-81-211-107-182.sovintel.spb.ru
1          0.03%         0   0.00%         0   0.02%         1   0.09%  static-208-80-194-29.as13448.com
1          0.03%         0   0.00%         0   0.02%         1   0.09%  static-208-80-194-30.as13448.com
