Usage Statistics for www.pediatria24.ru

Период статистики: Декабрь 2008 - сайтов
Дата создания 01-Jan-2009 03:27 MSK



     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

6252      85.84%         8   1.97%       933   3.23%       383  40.19%  firejuice.dream.net.ua
255        3.50%       252  62.07%     26945  93.23%       209  21.93%  ankatronix.ru
112        1.54%        31   7.64%       157   0.54%        49   5.14%  crawl-66-249-65-35.googlebot.com
48         0.66%         0   0.00%        13   0.05%        11   1.15%  92.241.164.93
41         0.56%         1   0.25%         6   0.02%        14   1.47%  spider55.yandex.ru
39         0.54%        36   8.87%       124   0.43%         0   0.00%  slovo5.yandex.ru
35         0.48%         0   0.00%        10   0.03%         9   0.94%  crawl1.nat.svl.searchme.com
30         0.41%         0   0.00%         8   0.03%        30   3.15%  89-149-227-193.internetserviceteam.com
27         0.37%         0   0.00%         7   0.03%        27   2.83%  89-149-195-51.internetserviceteam.com
26         0.36%        24   5.91%        82   0.28%         0   0.00%  slovo1.yandex.ru
26         0.36%        24   5.91%        82   0.28%         0   0.00%  slovo13.yandex.ru
21         0.29%         0   0.00%         6   0.02%        19   1.99%  crawl2.nat.svl.searchme.com
20         0.27%         0   0.00%         5   0.02%         1   0.10%  fbi-anti-terror.gov
15         0.21%         0   0.00%         4   0.01%        12   1.26%  unknown.eserver-ru.com
14         0.19%         0   0.00%         4   0.01%         7   0.73%  91.205.124.16
14         0.19%         0   0.00%         4   0.01%         6   0.63%  ppp78-37-7-168.pppoe.avangarddsl.ru
10         0.14%         0   0.00%         3   0.01%         0   0.00%  crawl-0.cuill.com
10         0.14%         0   0.00%         3   0.01%         0   0.00%  crawl-3.cuill.com
10         0.14%         0   0.00%         3   0.01%         3   0.31%  dech098.yandex.ru
9          0.12%         0   0.00%         2   0.01%         4   0.42%  llf320063.crawl.yahoo.net
8          0.11%         0   0.00%         2   0.01%         2   0.21%  66.90.104.20
8          0.11%         0   0.00%         2   0.01%         8   0.84%  static.18.184.46.78.clients.your-server.de
7          0.10%         0   0.00%         2   0.01%         3   0.31%  llf320059.crawl.yahoo.net
6          0.08%         0   0.00%         2   0.01%         3   0.31%  91.205.125.15
6          0.08%         0   0.00%         2   0.01%         3   0.31%  ysbackup4.yandex.ru
5          0.07%         0   0.00%         1   0.00%         2   0.21%  66.231.188.161
5          0.07%         0   0.00%         1   0.00%         2   0.21%  dech030.yandex.ru
5          0.07%         0   0.00%         1   0.00%         2   0.21%  mail1.eurotech.ru
5          0.07%         0   0.00%         1   0.00%         2   0.21%  walrus030.yandex.ru
5          0.07%         0   0.00%         1   0.00%         5   0.52%  www.lexa.ru
4          0.05%         0   0.00%         1   0.00%         1   0.10%  101.118.90.66.eventosmegaton.net
4          0.05%         2   0.49%        11   0.04%         2   0.21%  crawl-66-249-71-146.googlebot.com
4          0.05%         0   0.00%         1   0.00%         1   0.10%  crawl6.dotnetdotcom.org
4          0.05%         0   0.00%         1   0.00%         2   0.21%  f2.9d.374a.static.theplanet.com
4          0.05%         4   0.99%        87   0.30%         3   0.31%  gw9.vslesy.cz
4          0.05%         1   0.25%         7   0.02%         1   0.10%  host158-131-dynamic.11-79-r.retail.telecomitalia.it
3          0.04%         0   0.00%         1   0.00%         1   0.10%  124.237.77.54
3          0.04%         0   0.00%         1   0.00%         3   0.31%  208.80.194.37
3          0.04%         0   0.00%         1   0.00%         3   0.31%  208.80.194.46
3          0.04%         0   0.00%         1   0.00%         3   0.31%  208.80.194.48
3          0.04%         0   0.00%         1   0.00%         3   0.31%  208.80.194.49
3          0.04%         0   0.00%         1   0.00%         3   0.31%  208.80.194.54
3          0.04%         0   0.00%         1   0.00%         1   0.10%  58.57.60.26
3          0.04%         0   0.00%         1   0.00%         1   0.10%  67-60-185-248.cpe.cableone.net
3          0.04%         0   0.00%         1   0.00%         1   0.10%  74-140-200-188.dhcp.insightbb.com
3          0.04%         1   0.25%         2   0.01%         1   0.10%  92.39.239.151
3          0.04%         3   0.74%       117   0.41%         1   0.10%  c-67-161-68-74.hsd1.ca.comcast.net
3          0.04%         0   0.00%         1   0.00%         1   0.10%  c-76-108-58-245.hsd1.fl.comcast.net
3          0.04%         0   0.00%         1   0.00%         1   0.10%  c-76-123-103-34.hsd1.fl.comcast.net
3          0.04%         1   0.25%         5   0.02%         1   0.10%  cpe0013d4d27c12-cm0012253de508.cpe.net.cable.rogers.com
3          0.04%         1   0.25%         6   0.02%         1   0.10%  cpe0016b681d27b-cm000f9f566da0.cpe.net.cable.rogers.com
3          0.04%         0   0.00%         1   0.00%         1   0.10%  crawl-66-249-71-145.googlebot.com
3          0.04%         0   0.00%         1   0.00%         1   0.10%  host-69-145-21-65.csp-wy.client.bresnan.net
3          0.04%         0   0.00%         1   0.00%         1   0.10%  ll-106.142.223.85.sovam.net.ua
3          0.04%         2   0.49%        25   0.09%         3   0.31%  net161.144.91-153.yoladom.ru
3          0.04%         1   0.25%         4   0.01%         1   0.10%  phenix.irisa.fr
3          0.04%         0   0.00%         1   0.00%         3   0.31%  unknown-2964.agava.net
2          0.03%         1   0.25%        16   0.06%         1   0.10%  118-167-128-98.dynamic.hinet.net
2          0.03%         0   0.00%         1   0.00%         1   0.10%  173-16-99-110.client.mchsi.com
2          0.03%         0   0.00%         1   0.00%         2   0.21%  174.36.160.82-static.reverse.softlayer.com
2          0.03%         0   0.00%         1   0.00%         2   0.21%  174.36.207.234-static.reverse.softlayer.com
2          0.03%         0   0.00%         1   0.00%         2   0.21%  208.80.194.121
2          0.03%         0   0.00%         1   0.00%         2   0.21%  208.80.194.50
2          0.03%         0   0.00%         1   0.00%         2   0.21%  208.80.194.52
2          0.03%         0   0.00%         1   0.00%         2   0.21%  211.189.18.165
2          0.03%         0   0.00%         1   0.00%         1   0.10%  217.15.20.154.static.futures.ru
2          0.03%         1   0.25%         4   0.01%         1   0.10%  64-198-152-27.ip.mcleodusa.net
2          0.03%         0   0.00%         1   0.00%         1   0.10%  66.231.188.140
2          0.03%         0   0.00%         1   0.00%         2   0.21%  69.80.244.163
2          0.03%         2   0.49%        46   0.16%         1   0.10%  84-16-235-75.internetserviceteam.com
2          0.03%         0   0.00%         0   0.00%         2   0.21%  84.204.97.126
2          0.03%         0   0.00%         1   0.00%         1   0.10%  89.113.75.173
2          0.03%         0   0.00%         1   0.00%         1   0.10%  89.31.88.155
2          0.03%         0   0.00%         1   0.00%         1   0.10%  96-24-142-17.clt.clearwire-dns.net
2          0.03%         0   0.00%         1   0.00%         1   0.10%  acs-1gbit.etelecom.ru
2          0.03%         1   0.25%        11   0.04%         1   0.10%  crawl-66-249-71-144.googlebot.com
2          0.03%         0   0.00%         1   0.00%         1   0.10%  crawl13.exabot.com
2          0.03%         0   0.00%         1   0.00%         1   0.10%  homeinet.lanck.net
2          0.03%         0   0.00%         1   0.00%         1   0.10%  llf320034.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.10%  llf320054.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.10%  llf520045.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.10%  llf520195.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.10%  llf531055.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.10%  llf531301.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.10%  llf531384.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.10%  mail.transy.ru
2          0.03%         0   0.00%         1   0.00%         1   0.10%  msnbot-65-55-210-249.search.msn.com
2          0.03%         0   0.00%         1   0.00%         2   0.21%  robot01.rambler.ru
2          0.03%         0   0.00%         1   0.00%         1   0.10%  scoutjet.com
2          0.03%         0   0.00%         1   0.00%         1   0.10%  spider6.mail.ru
2          0.03%         0   0.00%         1   0.00%         1   0.10%  static.88.131.106.13.addr.tdcsong.se
2          0.03%         0   0.00%         1   0.00%         1   0.10%  unnamed86.herzen.spb.ru
2          0.03%         0   0.00%         1   0.00%         1   0.10%  v5860.vps.masterhost.ru
2          0.03%         0   0.00%         1   0.00%         1   0.10%  vpn-122.surguttel.ru
1          0.01%         1   0.25%         4   0.01%         1   0.10%  127-203.nwlink.spb.ru
1          0.01%         0   0.00%         0   0.00%         1   0.10%  127-238.nwlink.spb.ru
1          0.01%         0   0.00%         0   0.00%         1   0.10%  130.as-24.nienschanz.ru
1          0.01%         0   0.00%         0   0.00%         1   0.10%  177.101.221.62.dyn.idknet.com
1          0.01%         0   0.00%         0   0.00%         1   0.10%  180.93.32.95.c10008-a77.dsl-dynamic.vsi.ru
1          0.01%         1   0.25%        25   0.09%         1   0.10%  194.8.74.155
1          0.01%         0   0.00%         0   0.00%         1   0.10%  195.177.122.162
1          0.01%         1   0.25%         5   0.02%         1   0.10%  196.25.52.36
1          0.01%         0   0.00%         0   0.00%         1   0.10%  208.80.194.34
1          0.01%         0   0.00%         0   0.00%         1   0.10%  208.80.194.38
1          0.01%         0   0.00%         0   0.00%         1   0.10%  208.80.194.41
1          0.01%         0   0.00%         0   0.00%         1   0.10%  208.80.194.44
1          0.01%         0   0.00%         0   0.00%         1   0.10%  208.80.194.47
1          0.01%         0   0.00%         0   0.00%         1   0.10%  208.80.194.51
1          0.01%         0   0.00%         0   0.00%         1   0.10%  212-95-54-42.internetserviceteam.com
1          0.01%         0   0.00%         0   0.00%         1   0.10%  212.116.108.143
1          0.01%         0   0.00%         0   0.00%         1   0.10%  218.56.21.226
1          0.01%         1   0.25%        20   0.07%         1   0.10%  79.173.96.72
1          0.01%         1   0.25%         3   0.01%         1   0.10%  81.177.37.24
1          0.01%         0   0.00%         0   0.00%         0   0.00%  81.19.79.209
1          0.01%         0   0.00%         0   0.00%         1   0.10%  84.204.40.218
1          0.01%         0   0.00%         0   0.00%         1   0.10%  85.28.212.229
1          0.01%         0   0.00%         0   0.00%         1   0.10%  85.28.213.161
1          0.01%         0   0.00%         0   0.00%         1   0.10%  89.113.78.87
1          0.01%         0   0.00%         0   0.00%         1   0.10%  92.f5.344a.static.theplanet.com
1          0.01%         0   0.00%         0   0.00%         1   0.10%  addr-107.nat-28.telix.ru
1          0.01%         0   0.00%         0   0.00%         1   0.10%  addr-154.ethernet-18.telix.ru
1          0.01%         0   0.00%         0   0.00%         1   0.10%  adsl-66-142-84-110.dsl.snantx.swbell.net
1          0.01%         0   0.00%         0   0.00%         1   0.10%  be2h2-ext.rulespace.com
1          0.01%         0   0.00%         0   0.00%         1   0.10%  c-71-56-77-247.hsd1.ga.comcast.net
1          0.01%         0   0.00%         0   0.00%         1   0.10%  c-76-24-30-116.hsd1.ma.comcast.net
1          0.01%         0   0.00%         0   0.00%         1   0.10%  contadorgratis.es
1          0.01%         0   0.00%         0   0.00%         1   0.10%  gate-peterstar.iac.spb.ru
1          0.01%         0   0.00%         0   0.00%         1   0.10%  gate.marbel.ru
1          0.01%         1   0.25%         3   0.01%         1   0.10%  ip68-9-107-130.ri.ri.cox.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  llf531302.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         1   0.10%  mail.bsspharm.ru
1          0.01%         0   0.00%         0   0.00%         1   0.10%  ms-151-107.dyn-ip.spb.skylink.ru
1          0.01%         0   0.00%         0   0.00%         1   0.10%  nat-194-33-189-171.la.net.ua
1          0.01%         1   0.25%        18   0.06%         1   0.10%  node14.ceeerc.wne.uw.edu.pl
1          0.01%         0   0.00%         0   0.00%         1   0.10%  ppp83-237-5-22.pppoe.mtu-net.ru
1          0.01%         0   0.00%         0   0.00%         1   0.10%  ppp85-140-161-23.pppoe.mtu-net.ru
1          0.01%         0   0.00%         0   0.00%         1   0.10%  ppp91-122-62-212.pppoe.avangarddsl.ru
1          0.01%         0   0.00%         0   0.00%         1   0.10%  ppp91-122-77-71.pppoe.avangarddsl.ru
1          0.01%         0   0.00%         0   0.00%         1   0.10%  robot03.rambler.ru
1          0.01%         1   0.25%        20   0.07%         1   0.10%  s01060020ed6d4700.cg.shawcable.net
1          0.01%         0   0.00%         0   0.00%         1   0.10%  sger.dialup.corbina.ru
1          0.01%         1   0.25%         5   0.02%         1   0.10%  sw-ct2.ufrj.br


Generated by Webalizer Version 2.01