Usage Statistics for www.pediatria24.ru

Период статистики: Октябрь 2008 - сайтов
Дата создания 01-Nov-2008 03:24 MSK



     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

3033      46.12%        22   4.61%       767   5.92%       203  26.16%  firejuice.dream.net.ua
1610      24.48%         2   0.42%       225   1.74%        94  12.11%  deal.allude.volia.net
857       13.03%         0   0.00%       233   1.80%         2   0.26%  fbi-anti-terror.gov
245        3.73%       245  51.36%        12   0.09%        69   8.89%  net161.144.91-181.yoladom.ru
60         0.91%        14   2.94%        68   0.53%        24   3.09%  crawl-66-249-71-144.googlebot.com
57         0.87%        55  11.53%      3459  26.71%        32   4.12%  206.51.230.26
54         0.82%         0   0.00%        15   0.11%        14   1.80%  92.241.164.93
40         0.61%         7   1.47%        38   0.29%        19   2.45%  crawl-66-249-71-145.googlebot.com
40         0.61%         7   1.47%        44   0.34%        19   2.45%  crawl-66-249-71-146.googlebot.com
29         0.44%        26   5.45%      1142   8.82%         7   0.90%  66.231.188.161
29         0.44%        29   6.08%      2835  21.90%         9   1.16%  92.48.84.208
27         0.41%         0   0.00%         7   0.06%         2   0.26%  crawl-3.cuill.com
26         0.40%         0   0.00%         7   0.05%         2   0.26%  crawl-0.cuill.com
22         0.33%         0   0.00%         6   0.05%        22   2.84%  89-149-195-51.internetserviceteam.com
22         0.33%         0   0.00%         6   0.05%        11   1.42%  91.205.124.16
11         0.17%        11   2.31%      1338  10.33%        11   1.42%  unknown.hostforweb.net
10         0.15%         0   0.00%         3   0.02%        10   1.29%  89-149-227-193.internetserviceteam.com
10         0.15%         0   0.00%         3   0.02%         4   0.52%  llf320034.crawl.yahoo.net
10         0.15%         0   0.00%         3   0.02%         3   0.39%  p3001-ipbf4306marunouchi.tokyo.ocn.ne.jp
10         0.15%         0   0.00%         3   0.02%         3   0.39%  walrus119.yandex.ru
9          0.14%         0   0.00%         2   0.02%         1   0.13%  92.39.230.59
9          0.14%         0   0.00%         2   0.02%         3   0.39%  p2117-ipbf4303marunouchi.tokyo.ocn.ne.jp
9          0.14%         0   0.00%         2   0.02%         2   0.26%  robot01.rambler.ru
8          0.12%         8   1.68%       141   1.09%         8   1.03%  customer.vpls.net
8          0.12%         0   0.00%         2   0.02%         3   0.39%  llf320028.crawl.yahoo.net
7          0.11%         0   0.00%         2   0.01%         0   0.00%  hd901035.inktomisearch.com
7          0.11%         7   1.47%       791   6.11%         7   0.90%  ns1.letmesleeptenminutesmore.com
6          0.09%         0   0.00%         2   0.01%         1   0.13%  89.188.108.22
6          0.09%         5   1.05%       593   4.58%         6   0.77%  unknown.hostforweb.com
6          0.09%         6   1.26%       657   5.07%         6   0.77%  unknown.ord.scnet.net
6          0.09%         0   0.00%         2   0.01%         6   0.77%  www.lexa.ru
5          0.08%         0   0.00%         0   0.00%         2   0.26%  206.51.230.65
5          0.08%         0   0.00%         1   0.01%         5   0.64%  208.80.194.43
5          0.08%         0   0.00%         1   0.01%         0   0.00%  66.231.188.64
5          0.08%         5   1.05%        53   0.41%         5   0.64%  85.17.148.217
4          0.06%         0   0.00%         0   0.00%         1   0.13%  206.51.230.59
4          0.06%         0   0.00%         0   0.00%         1   0.13%  206.51.230.61
4          0.06%         0   0.00%         0   0.00%         2   0.26%  84.204.97.126
4          0.06%         2   0.42%         3   0.02%         2   0.26%  crawl-66-249-71-228.googlebot.com
4          0.06%         0   0.00%         1   0.01%         2   0.26%  crawl-66-249-71-230.googlebot.com
4          0.06%         0   0.00%         1   0.01%         2   0.26%  crawl13.exabot.com
4          0.06%         4   0.84%        76   0.59%         3   0.39%  gw9.vslesy.cz
4          0.06%         4   0.84%        23   0.18%         1   0.13%  ip-232.net-89-2-168.rev.numericable.fr
4          0.06%         0   0.00%         1   0.01%         1   0.13%  jethro.wilbury-inside.net
4          0.06%         0   0.00%         1   0.01%         2   0.26%  msnbot-65-55-210-252.search.msn.com
4          0.06%         0   0.00%         1   0.01%         2   0.26%  spider6.mail.ru
3          0.05%         1   0.21%        26   0.20%         1   0.13%  124.104.100.167.pldt.net
3          0.05%         0   0.00%         1   0.01%         1   0.13%  195.189.83.41
3          0.05%         0   0.00%         0   0.00%         1   0.13%  206.51.230.30
3          0.05%         0   0.00%         0   0.00%         1   0.13%  206.51.230.31
3          0.05%         0   0.00%         0   0.00%         1   0.13%  206.51.230.57
3          0.05%         0   0.00%         0   0.00%         1   0.13%  206.51.230.58
3          0.05%         0   0.00%         0   0.00%         1   0.13%  206.51.230.62
3          0.05%         0   0.00%         0   0.00%         1   0.13%  206.51.230.63
3          0.05%         0   0.00%         1   0.01%         3   0.39%  208.80.194.31
3          0.05%         0   0.00%         1   0.01%         0   0.00%  66.231.189.88
3          0.05%         1   0.21%         4   0.03%         1   0.13%  77.70.128.252
3          0.05%         0   0.00%         1   0.01%         1   0.13%  81.88.222.98
3          0.05%         0   0.00%         1   0.01%         3   0.39%  85.235.220.166
3          0.05%         3   0.63%        54   0.42%         2   0.26%  89-24-93-223.i4g.tmcz.cz
3          0.05%         0   0.00%         1   0.01%         1   0.13%  89.112.48.210.pppoe.eltel.net
3          0.05%         0   0.00%         1   0.01%         1   0.13%  93.185.181.22
3          0.05%         1   0.21%         6   0.05%         1   0.13%  adsl-074-180-140-006.sip.shv.bellsouth.net
3          0.05%         1   0.21%         4   0.03%         1   0.13%  dtmd-4d0bfce8.pool.mediaways.net
3          0.05%         0   0.00%         0   0.00%         1   0.13%  lxxxix.ccxlviii.ccxxxix.lix.quickline.ru
3          0.05%         0   0.00%         1   0.01%         2   0.26%  mail.hoffmann-group.ru
3          0.05%         0   0.00%         1   0.01%         1   0.13%  p2204-ipbf5803marunouchi.tokyo.ocn.ne.jp
3          0.05%         0   0.00%         1   0.01%         1   0.13%  p3044-ipbf2510marunouchi.tokyo.ocn.ne.jp
2          0.03%         0   0.00%         1   0.00%         1   0.13%  100.2.175.79spb.ptl.ru
2          0.03%         0   0.00%         1   0.00%         2   0.26%  192.193.245.14
2          0.03%         0   0.00%         0   0.00%         1   0.13%  206.51.230.27
2          0.03%         0   0.00%         0   0.00%         1   0.13%  206.51.230.28
2          0.03%         0   0.00%         0   0.00%         1   0.13%  206.51.230.33
2          0.03%         0   0.00%         0   0.00%         1   0.13%  206.51.230.36
2          0.03%         0   0.00%         0   0.00%         1   0.13%  206.51.230.56
2          0.03%         0   0.00%         0   0.00%         1   0.13%  206.51.230.60
2          0.03%         0   0.00%         1   0.00%         2   0.26%  208.80.194.30
2          0.03%         0   0.00%         1   0.00%         2   0.26%  208.80.194.37
2          0.03%         0   0.00%         1   0.00%         2   0.26%  208.80.194.41
2          0.03%         0   0.00%         1   0.00%         2   0.26%  208.80.194.53
2          0.03%         0   0.00%         1   0.00%         1   0.13%  236-038.nat.mns.ru
2          0.03%         0   0.00%         1   0.00%         1   0.13%  69.41.186.126
2          0.03%         0   0.00%         1   0.00%         1   0.13%  81.222.208.211
2          0.03%         0   0.00%         1   0.00%         1   0.13%  83.171.65.220
2          0.03%         2   0.42%        20   0.16%         1   0.13%  87.115.86.176
2          0.03%         0   0.00%         1   0.00%         1   0.13%  89.113.208.65
2          0.03%         0   0.00%         1   0.00%         1   0.13%  89.113.78.30
2          0.03%         0   0.00%         1   0.00%         1   0.13%  89.113.78.33
2          0.03%         1   0.21%         4   0.03%         1   0.13%  90-156-109-167.magma-net.pl
2          0.03%         0   0.00%         1   0.00%         1   0.13%  91.203.228.18
2          0.03%         0   0.00%         1   0.00%         2   0.26%  92.50.246.1
2          0.03%         0   0.00%         1   0.00%         1   0.13%  95.28.79.31
2          0.03%         0   0.00%         1   0.00%         1   0.13%  adsl-6-34-134.tys.bellsouth.net
2          0.03%         2   0.42%         8   0.06%         2   0.26%  bzq-84-109-105-186.red.bezeqint.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  cl15-118.zvezda.tvoe.tv
2          0.03%         0   0.00%         1   0.00%         1   0.13%  client144-62.cmk.ru
2          0.03%         0   0.00%         1   0.00%         1   0.13%  crawl1.nat.svl.searchme.com
2          0.03%         0   0.00%         1   0.00%         1   0.13%  ip78-36-60-186.onego.ru
2          0.03%         2   0.42%        46   0.35%         2   0.26%  k1.rosinstrument.com
2          0.03%         0   0.00%         1   0.00%         1   0.13%  livebot-65-55-213-14.search.live.com
2          0.03%         0   0.00%         1   0.00%         2   0.26%  lj910283.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  llf520028.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  llf520071.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  llf520105.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  llf520127.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  llf520134.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  llf520161.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  llf520174.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  ms-153-33.dyn-ip-ii.spb.skylink.ru
2          0.03%         0   0.00%         1   0.00%         1   0.13%  ms-183-109.dyn-ip.spb.skylink.ru
2          0.03%         0   0.00%         1   0.00%         1   0.13%  msnbot-65-55-210-248.search.msn.com
2          0.03%         0   0.00%         1   0.00%         1   0.13%  msnbot-65-55-210-249.search.msn.com
2          0.03%         0   0.00%         1   0.00%         1   0.13%  nat.spboms.ru
2          0.03%         0   0.00%         1   0.00%         1   0.13%  nat1-pool2-3.sw.veteranov.net
2          0.03%         0   0.00%         1   0.00%         1   0.13%  ppp80-88-53-150.spb.avans-nw.ru
2          0.03%         0   0.00%         1   0.00%         1   0.13%  ppp89-110-62-242.pppoe.avangarddsl.ru
2          0.03%         0   0.00%         1   0.00%         1   0.13%  ppp92-100-17-232.pppoe.avangarddsl.ru
2          0.03%         1   0.21%         6   0.05%         1   0.13%  r220-101-22-73.cpe.unwired.net.au
2          0.03%         0   0.00%         1   0.00%         1   0.13%  shternov-s-v.begovoy.net
2          0.03%         0   0.00%         1   0.00%         2   0.26%  vpnpool-231-021.users.mns.ru
1          0.02%         0   0.00%         0   0.00%         1   0.13%  122.as-27.nienschanz.ru
1          0.02%         0   0.00%         0   0.00%         1   0.13%  206.51.230.29
1          0.02%         0   0.00%         0   0.00%         1   0.13%  206.51.230.34
1          0.02%         0   0.00%         0   0.00%         1   0.13%  206.51.230.35
1          0.02%         0   0.00%         0   0.00%         1   0.13%  206.51.230.37
1          0.02%         0   0.00%         0   0.00%         1   0.13%  206.51.230.64
1          0.02%         0   0.00%         0   0.00%         1   0.13%  206.51.230.66
1          0.02%         0   0.00%         0   0.00%         1   0.13%  208.80.194.26
1          0.02%         0   0.00%         0   0.00%         1   0.13%  208.80.194.27
1          0.02%         0   0.00%         0   0.00%         1   0.13%  208.80.194.29
1          0.02%         0   0.00%         0   0.00%         1   0.13%  208.80.194.36
1          0.02%         0   0.00%         0   0.00%         1   0.13%  208.80.194.38
1          0.02%         0   0.00%         0   0.00%         1   0.13%  208.80.194.39
1          0.02%         0   0.00%         0   0.00%         1   0.13%  208.80.194.55
1          0.02%         0   0.00%         0   0.00%         1   0.13%  213.148.176.200
1          0.02%         0   0.00%         0   0.00%         1   0.13%  217.10.38.230
1          0.02%         0   0.00%         0   0.00%         1   0.13%  38.98.19.66
1          0.02%         0   0.00%         0   0.00%         0   0.00%  38.98.19.68
1          0.02%         1   0.21%         4   0.03%         1   0.13%  59-117-112-78.dynamic.hinet.net
1          0.02%         1   0.21%        25   0.20%         1   0.13%  66.55.151.23.choopa.net
1          0.02%         1   0.21%        19   0.14%         1   0.13%  66.55.151.58.choopa.net
1          0.02%         0   0.00%         0   0.00%         1   0.13%  69.80.244.163
1          0.02%         0   0.00%         0   0.00%         1   0.13%  77.220.131.217
1          0.02%         0   0.00%         0   0.00%         1   0.13%  77.241.45.154
1          0.02%         0   0.00%         0   0.00%         0   0.00%  81.19.79.209
1          0.02%         0   0.00%         0   0.00%         1   0.13%  83.149.49.220
1          0.02%         0   0.00%         0   0.00%         0   0.00%  85-220-28-181.dsl.dynamic.simnet.is
1          0.02%         0   0.00%         0   0.00%         1   0.13%  89-149-241-121.internetserviceteam.com
1          0.02%         1   0.21%        20   0.16%         1   0.13%  89-24-126-14.i4g.tmcz.cz
1          0.02%         0   0.00%         0   0.00%         1   0.13%  89.112.89.74.pppoe.eltel.net
1          0.02%         0   0.00%         0   0.00%         1   0.13%  92.46.166.244
1          0.02%         0   0.00%         0   0.00%         1   0.13%  92.49.150.252
1          0.02%         0   0.00%         0   0.00%         1   0.13%  93.100.241.41
1          0.02%         0   0.00%         0   0.00%         1   0.13%  94.31.153.90
1          0.02%         0   0.00%         0   0.00%         0   0.00%  crawl2.nat.svl.searchme.com
1          0.02%         0   0.00%         0   0.00%         0   0.00%  cs181003086.pp.htv.fi
1          0.02%         1   0.21%         6   0.05%         1   0.13%  dblistserver.eboomsa.com
1          0.02%         0   0.00%         0   0.00%         1   0.13%  douda.lcl.starlink.ru
1          0.02%         1   0.21%        20   0.16%         1   0.13%  f1.rosinstrument.com
1          0.02%         0   0.00%         0   0.00%         1   0.13%  golf977.server4you.de
1          0.02%         0   0.00%         0   0.00%         1   0.13%  h1026387.serverkompetenz.net
1          0.02%         0   0.00%         0   0.00%         1   0.13%  h94-75-30-242.ufamts.ru
1          0.02%         0   0.00%         0   0.00%         1   0.13%  ip107-206.dialup.wplus.net
1          0.02%         0   0.00%         0   0.00%         1   0.13%  ip217-77-53-7-nat.sampo.ru
1          0.02%         0   0.00%         0   0.00%         1   0.13%  laes-163.sbor.net
1          0.02%         0   0.00%         0   0.00%         1   0.13%  nat-14.anthill.ru
1          0.02%         0   0.00%         0   0.00%         0   0.00%  nat30-1-82-242-61-158.fbx.proxad.net
1          0.02%         0   0.00%         0   0.00%         1   0.13%  noc12.simplehost.com.br
1          0.02%         1   0.21%        20   0.16%         1   0.13%  ns24536.ovh.net
1          0.02%         0   0.00%         0   0.00%         1   0.13%  ppp31-1.pppoe.mtu-net.ru
1          0.02%         0   0.00%         0   0.00%         1   0.13%  ppp78-37-25-18.pppoe.avangarddsl.ru
1          0.02%         0   0.00%         0   0.00%         1   0.13%  ppp91-122-82-241.pppoe.avangarddsl.ru
1          0.02%         1   0.21%        18   0.14%         1   0.13%  ppp91-76-2-254.pppoe.mtu-net.ru
1          0.02%         0   0.00%         0   0.00%         1   0.13%  ppp92-100-25-76.pppoe.avangarddsl.ru
1          0.02%         0   0.00%         0   0.00%         1   0.13%  reverse.valueserver.de
1          0.02%         1   0.21%        20   0.16%         1   0.13%  s01060020ed6d4700.cg.shawcable.net
1          0.02%         0   0.00%         0   0.00%         1   0.13%  static.18.184.46.78.clients.your-server.de
1          0.02%         0   0.00%         0   0.00%         1   0.13%  user45.well-com.net
1          0.02%         0   0.00%         0   0.00%         1   0.13%  v5860.vps.masterhost.ru
1          0.02%         0   0.00%         0   0.00%         0   0.00%  xtreme-47-234.dyn.aci.on.ca


Generated by Webalizer Version 2.01