Usage Statistics for www.pediatria24.ru

Период статистики: Сентябрь 2008 - сайтов
Дата создания 01-Oct-2008 03:27 MSD



     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

1550      31.61%         0   0.00%       422   1.71%        47   3.81%  fbi-anti-terror.gov
604       12.32%       604  27.87%        48   0.20%       151  12.23%  net161.144.91-174.yoladom.ru
603       12.30%       603  27.83%        35   0.14%       172  13.93%  net161.144.91-158.yoladom.ru
314        6.40%       314  14.49%        11   0.04%        69   5.59%  net161.144.91-128.yoladom.ru
201        4.10%       201   9.28%      5921  24.02%        63   5.10%  optimus.firmus.ru
162        3.30%         5   0.23%       440   1.78%        15   1.21%  firejuice.dream.net.ua
91         1.86%         4   0.18%       390   1.58%        26   2.11%  ppp85-140-162-109.pppoe.mtu-net.ru
79         1.61%        79   3.65%       748   3.04%         4   0.32%  credit.ispvds.com
74         1.51%        44   2.03%        76   0.31%        31   2.51%  ppp85-140-162-64.pppoe.mtu-net.ru
68         1.39%         0   0.00%        19   0.08%        52   4.21%  92.241.168.220
44         0.90%        43   1.98%       492   2.00%         7   0.57%  ankatronix.ru
44         0.90%         0   0.00%        12   0.05%        17   1.38%  cpe-68-175-59-143.nyc.res.rr.com
44         0.90%         0   0.00%        12   0.05%         8   0.65%  ppp85-141-141-81.pppoe.mtu-net.ru
43         0.88%        43   1.98%       407   1.65%         3   0.24%  93-80-195-117.broadband.corbina.ru
35         0.71%        24   1.11%        83   0.34%        10   0.81%  crawl-66-249-71-144.googlebot.com
34         0.69%        21   0.97%        91   0.37%         8   0.65%  crawl-66-249-71-145.googlebot.com
30         0.61%         0   0.00%         8   0.03%        15   1.21%  77.91.224.16
29         0.59%        20   0.92%      1937   7.86%         6   0.49%  ppp85-140-160-59.pppoe.mtu-net.ru
28         0.57%         0   0.00%         8   0.03%        24   1.94%  202.108.28.23
27         0.55%        23   1.06%       985   4.00%        16   1.30%  66.231.188.161
25         0.51%        16   0.74%        75   0.30%        13   1.05%  crawl-66-249-71-146.googlebot.com
20         0.41%        11   0.51%      1040   4.22%         3   0.24%  ppp85-141-142-120.pppoe.mtu-net.ru
17         0.35%         0   0.00%         5   0.02%        11   0.89%  218.27.148.66
14         0.29%        14   0.65%      1367   5.55%         1   0.08%  portti.ramk.fi
13         0.27%         0   0.00%         4   0.01%        10   0.81%  221.12.147.80
13         0.27%         1   0.05%        13   0.05%         8   0.65%  79.143.176.17
13         0.27%         2   0.09%        30   0.12%        12   0.97%  89-149-227-193.internetserviceteam.com
13         0.27%        10   0.46%      1085   4.40%        12   0.97%  unknown.hostforweb.com
12         0.24%         0   0.00%         3   0.01%         1   0.08%  crawl-0.cuill.com
12         0.24%         1   0.05%         3   0.01%         6   0.49%  crawl-66-249-71-229.googlebot.com
12         0.24%         7   0.32%         0   0.00%         4   0.32%  ppp85-140-160-163.pppoe.mtu-net.ru
11         0.22%         0   0.00%         3   0.01%         0   0.00%  crawl-3.cuill.com
11         0.22%        11   0.51%      1074   4.36%         1   0.08%  ppp85-140-160-126.pppoe.mtu-net.ru
11         0.22%         7   0.32%       651   2.64%        10   0.81%  unknown.hostforweb.net
10         0.20%         2   0.09%       197   0.80%         2   0.16%  187.32.153.219.broad.cq.cq.dynamic.163data.com.cn
10         0.20%         0   0.00%         3   0.01%         5   0.40%  91.205.124.16
10         0.20%         0   0.00%         3   0.01%         4   0.32%  acs-1gbit.etelecom.ru
10         0.20%        10   0.46%      1099   4.46%        10   0.81%  ns1.letmesleeptenminutesmore.com
10         0.20%         0   0.00%         3   0.01%        10   0.81%  usr255-gle.cableinet.co.uk
10         0.20%         0   0.00%         3   0.01%         4   0.32%  walrus119.yandex.ru
9          0.18%         0   0.00%         2   0.01%         5   0.40%  189-73-198-193.gnace704.e.brasiltelecom.net.br
9          0.18%         0   0.00%         2   0.01%         5   0.40%  crawl-66-249-71-228.googlebot.com
9          0.18%         5   0.23%         0   0.00%         2   0.16%  ppp85-140-160-197.pppoe.mtu-net.ru
9          0.18%         1   0.05%        12   0.05%         9   0.73%  stalxed.dialup.corbina.ru
8          0.16%         8   0.37%       781   3.17%         1   0.08%  125.71.201.112
8          0.16%         6   0.28%        26   0.10%         1   0.08%  178-54-113-92.pool.ukrtel.net
8          0.16%         6   0.28%        27   0.11%         1   0.08%  182-67-113-92.pool.ukrtel.net
8          0.16%         0   0.00%         2   0.01%         8   0.65%  196.35.158.183
8          0.16%         0   0.00%         2   0.01%         8   0.65%  202.202.111.150
8          0.16%         0   0.00%         2   0.01%         8   0.65%  calford-seaden-leeds.po1.433.ar4.lon3.gblx.net
8          0.16%         0   0.00%         2   0.01%         3   0.24%  msnbot-65-55-210-249.search.msn.com
8          0.16%         0   0.00%         2   0.01%         8   0.65%  ns.km22808-04.keymachine.de
8          0.16%         8   0.37%       781   3.17%         1   0.08%  ppp85-140-162-32.pppoe.mtu-net.ru
7          0.14%         7   0.32%       683   2.77%         1   0.08%  202.70.205.22.iolbroadband.net
7          0.14%         0   0.00%         2   0.01%         6   0.49%  c-68-55-154-25.hsd1.md.comcast.net
7          0.14%         2   0.09%        20   0.08%         6   0.49%  lahex.bisselle.fi
6          0.12%         0   0.00%         2   0.01%         5   0.40%  33.212-142-133.static.clientes.euskaltel.es
6          0.12%         5   0.23%       488   1.98%         3   0.24%  61.110.143.2
6          0.12%         0   0.00%         2   0.01%         3   0.24%  61.153.145.106
6          0.12%         1   0.05%         5   0.02%         0   0.00%  crawl-66-249-65-35.googlebot.com
6          0.12%         0   0.00%         2   0.01%         2   0.16%  crawl2.nat.svl.searchme.com
6          0.12%         4   0.18%        22   0.09%         2   0.16%  pppoe08.212.96.108.mw.narzan.com
5          0.10%         0   0.00%         1   0.01%         5   0.40%  124.158.107.3
5          0.10%         0   0.00%         1   0.01%         3   0.24%  202.104.115.185
5          0.10%         0   0.00%         1   0.01%         2   0.16%  211.59.8.180
5          0.10%         3   0.14%       293   1.19%         3   0.24%  61.144.217.173
5          0.10%         0   0.00%         1   0.01%         0   0.00%  66.231.188.64
5          0.10%         0   0.00%         1   0.01%         2   0.16%  80.71.250.101
5          0.10%         0   0.00%         1   0.01%         5   0.40%  92.61.33.82
5          0.10%         0   0.00%         1   0.01%         2   0.16%  llf320028.crawl.yahoo.net
5          0.10%         4   0.18%        17   0.07%         1   0.08%  mail2.ingate.ru
5          0.10%         0   0.00%         1   0.01%         3   0.24%  ppp89-110-8-246.pppoe.avangarddsl.ru
5          0.10%         0   0.00%         1   0.01%         3   0.24%  robot07.rambler.ru
5          0.10%         0   0.00%         1   0.01%         5   0.40%  www.lexa.ru
4          0.08%         0   0.00%         1   0.00%         4   0.32%  196.211.120.90
4          0.08%         0   0.00%         1   0.00%         4   0.32%  200-205-204-132.customer.tdatabrasil.net.br
4          0.08%         0   0.00%         1   0.00%         4   0.32%  201.65.138.3
4          0.08%         0   0.00%         1   0.00%         4   0.32%  208.80.194.36
4          0.08%         0   0.00%         1   0.00%         1   0.08%  218.194.80.220
4          0.08%         0   0.00%         1   0.00%         4   0.32%  218.206.94.132
4          0.08%         0   0.00%         1   0.00%         2   0.16%  218.80.237.90
4          0.08%         0   0.00%         1   0.00%         2   0.16%  38.98.19.67
4          0.08%         0   0.00%         1   0.00%         2   0.16%  65.55.108.188
4          0.08%         0   0.00%         1   0.00%         1   0.08%  adsoft-development.com
4          0.08%         3   0.14%       293   1.19%         3   0.24%  c-24-62-152-246.hsd1.nh.comcast.net
4          0.08%         0   0.00%         1   0.00%         4   0.32%  chewbacca.cableinet.co.uk
4          0.08%         0   0.00%         1   0.00%         4   0.32%  host198.236.m9com.ru
4          0.08%         4   0.18%        44   0.18%         2   0.16%  net161.144.91-146.yoladom.ru
4          0.08%         1   0.05%        98   0.40%         2   0.16%  ppp85-140-160-130.pppoe.mtu-net.ru
4          0.08%         0   0.00%         1   0.00%         2   0.16%  spider6.mail.ru
3          0.06%         0   0.00%         1   0.00%         3   0.24%  165.229.167.135
3          0.06%         0   0.00%         1   0.00%         3   0.24%  200-171-61-173.dsl.telesp.net.br
3          0.06%         0   0.00%         1   0.00%         3   0.24%  202.201.11.236
3          0.06%         0   0.00%         1   0.00%         3   0.24%  208.80.194.26
3          0.06%         0   0.00%         1   0.00%         3   0.24%  208.80.194.42
3          0.06%         0   0.00%         1   0.00%         2   0.16%  38.98.19.68
3          0.06%         0   0.00%         1   0.00%         0   0.00%  66.231.189.88
3          0.06%         0   0.00%         1   0.00%         1   0.08%  85.249.160.23
3          0.06%         0   0.00%         1   0.00%         1   0.08%  91.193.172.76
3          0.06%         0   0.00%         1   0.00%         1   0.08%  c-69-253-216-130.hsd1.pa.comcast.net
3          0.06%         3   0.14%       275   1.11%         1   0.08%  c-98-206-220-75.hsd1.il.comcast.net
3          0.06%         0   0.00%         1   0.00%         2   0.16%  crawl-66-249-71-230.googlebot.com
3          0.06%         0   0.00%         1   0.00%         2   0.16%  crawl6.dotnetdotcom.org
3          0.06%         3   0.14%       293   1.19%         1   0.08%  d14-69-44-220.try.wideopenwest.com
3          0.06%         0   0.00%         1   0.00%         2   0.16%  host-213-253-169-130.no-dns.as5587.net
3          0.06%         0   0.00%         1   0.00%         3   0.24%  hpc.be.itu.edu.tr
3          0.06%         1   0.05%         2   0.01%         2   0.16%  konvex1.redline.ru
3          0.06%         0   0.00%         0   0.00%         1   0.08%  lxxxix.ccxlviii.ccxxxix.lix.quickline.ru
3          0.06%         0   0.00%         1   0.00%         1   0.08%  ppp92-100-13-131.pppoe.avangarddsl.ru
3          0.06%         3   0.14%       300   1.22%         3   0.24%  unknown.ord.scnet.net
2          0.04%         0   0.00%         1   0.00%         2   0.16%  150-rev-core.ketrasa.co.cr
2          0.04%         0   0.00%         1   0.00%         1   0.08%  176.120.dialup.westcall.net
2          0.04%         0   0.00%         1   0.00%         1   0.08%  194.as-56.nienschanz.ru
2          0.04%         0   0.00%         1   0.00%         2   0.16%  208.80.194.28
2          0.04%         0   0.00%         1   0.00%         2   0.16%  208.80.194.39
2          0.04%         0   0.00%         1   0.00%         2   0.16%  208.80.194.43
2          0.04%         0   0.00%         1   0.00%         2   0.16%  208.80.194.44
2          0.04%         0   0.00%         1   0.00%         2   0.16%  208.80.194.45
2          0.04%         0   0.00%         1   0.00%         2   0.16%  212.184.118.230
2          0.04%         0   0.00%         1   0.00%         1   0.08%  213.150.174.14
2          0.04%         0   0.00%         1   0.00%         2   0.16%  217.151.75.154
2          0.04%         0   0.00%         1   0.00%         2   0.16%  5.8.48.59.broad.dt.sx.dynamic.163data.com.cn
2          0.04%         0   0.00%         1   0.00%         1   0.08%  69.41.186.123
2          0.04%         0   0.00%         1   0.00%         2   0.16%  77.241.45.26
2          0.04%         0   0.00%         1   0.00%         1   0.08%  81.222.208.212
2          0.04%         0   0.00%         1   0.00%         1   0.08%  81.222.208.219
2          0.04%         0   0.00%         0   0.00%         1   0.08%  84.204.97.126
2          0.04%         0   0.00%         1   0.00%         2   0.16%  85.13.205.153.reverse.coreix.net
2          0.04%         0   0.00%         1   0.00%         2   0.16%  89-149-195-51.internetserviceteam.com
2          0.04%         0   0.00%         1   0.00%         2   0.16%  89-97-128-119.ip17.fastwebnet.it
2          0.04%         0   0.00%         1   0.00%         1   0.08%  91.185.226.111
2          0.04%         2   0.09%       195   0.79%         1   0.08%  c-24-245-30-226.hsd1.mn.comcast.net
2          0.04%         0   0.00%         1   0.00%         1   0.08%  crawl-66-249-71-245.googlebot.com
2          0.04%         0   0.00%         1   0.00%         2   0.16%  crawl1.nat.svl.searchme.com
2          0.04%         0   0.00%         1   0.00%         1   0.08%  ec2-67-202-43-229.compute-1.amazonaws.com
2          0.04%         0   0.00%         1   0.00%         2   0.16%  host99.190-139-105.telecom.net.ar
2          0.04%         0   0.00%         1   0.00%         2   0.16%  jouer-au-poker.com
2          0.04%         0   0.00%         1   0.00%         1   0.08%  livebot-65-55-213-13.search.live.com
2          0.04%         0   0.00%         1   0.00%         1   0.08%  llf520010.crawl.yahoo.net
2          0.04%         0   0.00%         1   0.00%         1   0.08%  llf520016.crawl.yahoo.net
2          0.04%         0   0.00%         1   0.00%         1   0.08%  llf520022.crawl.yahoo.net
2          0.04%         0   0.00%         1   0.00%         1   0.08%  llf520136.crawl.yahoo.net
2          0.04%         0   0.00%         1   0.00%         1   0.08%  llf520149.crawl.yahoo.net
2          0.04%         0   0.00%         1   0.00%         1   0.08%  llf520162.crawl.yahoo.net
2          0.04%         0   0.00%         1   0.00%         1   0.08%  llf520171.crawl.yahoo.net
2          0.04%         0   0.00%         1   0.00%         1   0.08%  llf520180.crawl.yahoo.net
2          0.04%         0   0.00%         1   0.00%         1   0.08%  mail.nmc.ru
2          0.04%         1   0.05%        90   0.37%         2   0.16%  martplanet.com
2          0.04%         0   0.00%         1   0.00%         1   0.08%  ms-110-112.dyn-ip.spb.skylink.ru
2          0.04%         0   0.00%         1   0.00%         1   0.08%  ms-17-33.dyn-ip-ii.spb.skylink.ru
2          0.04%         0   0.00%         1   0.00%         0   0.00%  n112h5.catv.ext.ru
2          0.04%         2   0.09%       195   0.79%         1   0.08%  ool-18e42772.dyn.optonline.net
2          0.04%         0   0.00%         1   0.00%         1   0.08%  ppp78-37-229-204.pppoe.avangarddsl.ru
2          0.04%         1   0.05%         0   0.00%         1   0.08%  ppp85-140-163-220.pppoe.mtu-net.ru
2          0.04%         0   0.00%         1   0.00%         1   0.08%  ppp92-100-59-48.pppoe.avangarddsl.ru
2          0.04%         0   0.00%         1   0.00%         2   0.16%  robot04.rambler.ru
2          0.04%         0   0.00%         1   0.00%         1   0.08%  shternov-s-v.begovoy.net
2          0.04%         0   0.00%         1   0.00%         2   0.16%  softbank220005108156.bbtec.net
2          0.04%         0   0.00%         1   0.00%         2   0.16%  softbank220013044041.bbtec.net
2          0.04%         0   0.00%         1   0.00%         2   0.16%  softbank220038188111.bbtec.net
2          0.04%         2   0.09%       195   0.79%         1   0.08%  zzab.net
1          0.02%         0   0.00%         0   0.00%         1   0.08%  117.74.97.174
1          0.02%         0   0.00%         0   0.00%         1   0.08%  179.50.74.218.broad.hz.zj.dynamic.163data.com.cn
1          0.02%         0   0.00%         0   0.00%         1   0.08%  193.95.78.204
1          0.02%         0   0.00%         0   0.00%         1   0.08%  194.55.112.104
1          0.02%         0   0.00%         0   0.00%         1   0.08%  195.127.14.154
1          0.02%         0   0.00%         0   0.00%         1   0.08%  195.178.214.14
1          0.02%         0   0.00%         0   0.00%         1   0.08%  200-35-83-86.static.telcel.net.ve
1          0.02%         0   0.00%         0   0.00%         1   0.08%  200.136.226.245
1          0.02%         0   0.00%         0   0.00%         1   0.08%  201.ch35058.cyberhome.ne.jp
1          0.02%         1   0.05%        98   0.40%         1   0.08%  203.188.148.193
1          0.02%         0   0.00%         0   0.00%         1   0.08%  203.86.31.92
1          0.02%         0   0.00%         0   0.00%         1   0.08%  204.255.43.27
1          0.02%         0   0.00%         0   0.00%         1   0.08%  208.80.194.37
1          0.02%         0   0.00%         0   0.00%         1   0.08%  208.80.194.38
1          0.02%         0   0.00%         0   0.00%         1   0.08%  208.80.194.40
1          0.02%         0   0.00%         0   0.00%         1   0.08%  208.80.194.46
1          0.02%         0   0.00%         0   0.00%         0   0.00%  208.96.54.72.servepath.com
1          0.02%         0   0.00%         0   0.00%         1   0.08%  211.138.198.7
1          0.02%         0   0.00%         0   0.00%         1   0.08%  214.mcd.donapex.net
1          0.02%         0   0.00%         0   0.00%         1   0.08%  216.93.nat.opticomspb.ru
1          0.02%         0   0.00%         0   0.00%         1   0.08%  218.66.104.57
1          0.02%         0   0.00%         0   0.00%         1   0.08%  38.98.19.66
1          0.02%         0   0.00%         0   0.00%         1   0.08%  60.191.246.25
1          0.02%         0   0.00%         0   0.00%         1   0.08%  61-21-111-134.rev.home.ne.jp
1          0.02%         1   0.05%        98   0.40%         1   0.08%  61.128.162.208
1          0.02%         0   0.00%         0   0.00%         1   0.08%  61.138.245.138
1          0.02%         0   0.00%         0   0.00%         1   0.08%  61.234.105.61
1          0.02%         0   0.00%         0   0.00%         1   0.08%  62.149.67.49
1          0.02%         0   0.00%         0   0.00%         1   0.08%  62.189.240.130
1          0.02%         0   0.00%         0   0.00%         1   0.08%  66.8.57.189
1          0.02%         0   0.00%         0   0.00%         1   0.08%  70-118-113-92.pool.ukrtel.net
1          0.02%         0   0.00%         0   0.00%         1   0.08%  77.239.229.254
1          0.02%         0   0.00%         0   0.00%         1   0.08%  77.66.145.7
1          0.02%         0   0.00%         0   0.00%         1   0.08%  78-106-163-194.broadband.corbina.ru
1          0.02%         1   0.05%        14   0.06%         1   0.08%  78.110.175.15
1          0.02%         0   0.00%         0   0.00%         1   0.08%  78.138.3.39
1          0.02%         0   0.00%         0   0.00%         1   0.08%  85.249.11.158.pppoe.eltel.net
1          0.02%         0   0.00%         0   0.00%         1   0.08%  86.96.226.84
1          0.02%         0   0.00%         0   0.00%         1   0.08%  89-212-56-115.dynamic.dsl.t-2.net
1          0.02%         0   0.00%         0   0.00%         1   0.08%  89.113.78.41
1          0.02%         0   0.00%         0   0.00%         1   0.08%  89.163.16.102
1          0.02%         0   0.00%         0   0.00%         1   0.08%  89.223.38.27
1          0.02%         0   0.00%         0   0.00%         1   0.08%  89.248.174.38
1          0.02%         0   0.00%         0   0.00%         1   0.08%  90.151.107.210
1          0.02%         0   0.00%         0   0.00%         1   0.08%  92.f5.344a.static.theplanet.com
1          0.02%         0   0.00%         0   0.00%         1   0.08%  93-80-229-214.broadband.corbina.ru
1          0.02%         0   0.00%         0   0.00%         1   0.08%  93-81-17-243.broadband.corbina.ru
1          0.02%         0   0.00%         0   0.00%         1   0.08%  alex-parvu.mediasat.ro
1          0.02%         0   0.00%         0   0.00%         1   0.08%  b-cw-b03.isp.t-ipnet.de
1          0.02%         0   0.00%         0   0.00%         1   0.08%  betaone.net
1          0.02%         0   0.00%         0   0.00%         1   0.08%  ce2-ats32.aaanet.ru
1          0.02%         1   0.05%        16   0.06%         1   0.08%  customer.vpls.net
1          0.02%         1   0.05%        93   0.38%         1   0.08%  deal.allude.volia.net
1          0.02%         0   0.00%         0   0.00%         1   0.08%  do-cw-a01.isp.t-ipnet.de
1          0.02%         0   0.00%         0   0.00%         1   0.08%  fs91-196-236-193.dubna-net.ru
1          0.02%         0   0.00%         0   0.00%         1   0.08%  h-cw-a01.isp.t-ipnet.de
1          0.02%         0   0.00%         0   0.00%         0   0.00%  hd901035.inktomisearch.com
1          0.02%         1   0.05%        79   0.32%         1   0.08%  hex10.freehostia.com
1          0.02%         1   0.05%        90   0.37%         1   0.08%  hex15.freehostia.com
1          0.02%         0   0.00%         0   0.00%         1   0.08%  hh-cw-a01.isp.t-ipnet.de
1          0.02%         0   0.00%         0   0.00%         1   0.08%  host-133-58-2-96-static.midco.net
1          0.02%         0   0.00%         0   0.00%         1   0.08%  host-82-45-126-198.static.telewest.net
1          0.02%         0   0.00%         0   0.00%         1   0.08%  host12.q.mco.jetcom.com.br
1          0.02%         0   0.00%         0   0.00%         1   0.08%  ip24-254-219-159.hr.hr.cox.net
1          0.02%         0   0.00%         0   0.00%         1   0.08%  k-cw-a01.isp.t-ipnet.de
1          0.02%         0   0.00%         0   0.00%         1   0.08%  l-cw-a01.isp.t-ipnet.de
1          0.02%         0   0.00%         0   0.00%         1   0.08%  l-cw-a03.isp.t-ipnet.de
1          0.02%         0   0.00%         0   0.00%         1   0.08%  lns-bzn-48f-81-56-217-188.adsl.proxad.net
1          0.02%         0   0.00%         0   0.00%         1   0.08%  m-cw-a02.isp.t-ipnet.de
1          0.02%         0   0.00%         0   0.00%         1   0.08%  mail.bc.km.ru
1          0.02%         0   0.00%         0   0.00%         1   0.08%  mail.findall.ru
1          0.02%         0   0.00%         0   0.00%         1   0.08%  mx-ll-58.147.20-149.static.tttmaxnet.com
1          0.02%         0   0.00%         0   0.00%         1   0.08%  n-cw-a01.isp.t-ipnet.de
1          0.02%         0   0.00%         0   0.00%         1   0.08%  ns6.vmb-service.ru
1          0.02%         0   0.00%         0   0.00%         1   0.08%  o30users.well-com.net
1          0.02%         1   0.05%        98   0.40%         1   0.08%  ool-182f1fb8.dyn.optonline.net
1          0.02%         0   0.00%         0   0.00%         1   0.08%  ppp-81-25-50-41.ultranet.ru
1          0.02%         0   0.00%         0   0.00%         1   0.08%  ppp91-76-141-23.pppoe.mtu-net.ru
1          0.02%         0   0.00%         0   0.00%         1   0.08%  ppp91-76-142-131.pppoe.mtu-net.ru
1          0.02%         0   0.00%         0   0.00%         1   0.08%  ppp91-76-2-194.pppoe.mtu-net.ru
1          0.02%         1   0.05%         9   0.04%         1   0.08%  proxy1.messagelabs.net
1          0.02%         0   0.00%         0   0.00%         1   0.08%  robot05.rambler.ru
1          0.02%         0   0.00%         0   0.00%         0   0.00%  robot3.rambler.ru
1          0.02%         0   0.00%         0   0.00%         1   0.08%  rusbyte.ru
1          0.02%         0   0.00%         0   0.00%         1   0.08%  s-cw-a02.isp.t-ipnet.de
1          0.02%         0   0.00%         0   0.00%         1   0.08%  sger.dialup.corbina.ru
1          0.02%         0   0.00%         0   0.00%         1   0.08%  softbank220057153020.bbtec.net
1          0.02%         0   0.00%         0   0.00%         1   0.08%  static-208-80-193-29.as13448.com
1          0.02%         0   0.00%         0   0.00%         1   0.08%  static-208-80-193-36.as13448.com
1          0.02%         0   0.00%         0   0.00%         1   0.08%  static-209-17-171-58.gtcust.grouptelecom.net
1          0.02%         1   0.05%         4   0.01%         1   0.08%  vpn-pool-78-139-211-192.tomtel.ru


Generated by Webalizer Version 2.01