Usage Statistics for www.pediatria24.ru

Период статистики: Май 2008 - сайтов
Дата создания 01-Jun-2008 03:21 MSD



     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

40         7.98%         0   0.00%        11   3.66%        13   4.83%  78.129.196.177
22         4.39%         0   0.00%         6   2.01%        11   4.09%  77.91.224.17
21         4.19%         0   0.00%         0   0.00%        21   7.81%  dblistserver.eboomsa.com
14         2.79%         0   0.00%         4   1.28%         5   1.86%  66-96-216-53.dedicated.hostingim.net
14         2.79%         0   0.00%         4   1.28%         7   2.60%  crawl-66-249-67-21.googlebot.com
14         2.79%         1  50.00%        90  30.13%        10   3.72%  unknown.hostforweb.com
13         2.59%         0   0.00%         4   1.19%         0   0.00%  crawl-3.cuill.com
13         2.59%         0   0.00%         4   1.19%         4   1.49%  go2host.biz
13         2.59%         0   0.00%         4   1.19%         5   1.86%  serfelemir.hu
11         2.20%         0   0.00%         3   1.01%         0   0.00%  crawl-0.cuill.com
10         2.00%         0   0.00%         3   0.91%         0   0.00%  crawl113.exabot.com
10         2.00%         0   0.00%         3   0.91%         4   1.49%  walrus021.yandex.ru
9          1.80%         0   0.00%         2   0.82%         8   2.97%  ns1.letmesleeptenminutesmore.com
9          1.80%         0   0.00%         2   0.82%         7   2.60%  unknown.hostforweb.net
8          1.60%         0   0.00%         2   0.73%         4   1.49%  77.91.228.57
8          1.60%         0   0.00%         2   0.73%         4   1.49%  crawl-66-249-73-156.googlebot.com
7          1.40%         0   0.00%         2   0.64%         4   1.49%  236-037.nat.mns.ru
7          1.40%         1  50.00%        83  27.92%         4   1.49%  host1.vibrantspark.com
7          1.40%         0   0.00%         2   0.64%         6   2.23%  unknown.ord.scnet.net
6          1.20%         0   0.00%         2   0.55%         1   0.37%  81.201.29.46
6          1.20%         0   0.00%         2   0.55%         3   1.12%  foxtrot.herzen.spb.ru
6          1.20%         0   0.00%         2   0.55%         6   2.23%  lj910062.crawl.yahoo.net
6          1.20%         0   0.00%         2   0.55%         3   1.12%  msnbot-65-55-210-245.search.msn.com
6          1.20%         0   0.00%         2   0.55%         3   1.12%  robot4.rambler.ru
6          1.20%         0   0.00%         2   0.55%         3   1.12%  spider6.mail.ru
5          1.00%         0   0.00%         1   0.46%         1   0.37%  93-81-125-186.broadband.corbina.ru
5          1.00%         0   0.00%         1   0.46%         0   0.00%  lj910577.crawl.yahoo.net
5          1.00%         0   0.00%         1   0.46%         2   0.74%  llf320044.crawl.yahoo.net
5          1.00%         0   0.00%         1   0.46%         0   0.00%  llf520195.crawl.yahoo.net
5          1.00%         0   0.00%         1   0.46%         2   0.74%  walrus012.yandex.ru
4          0.80%         0   0.00%         1   0.37%         2   0.74%  crawl-66-249-70-78.googlebot.com
4          0.80%         0   0.00%         1   0.37%         4   1.49%  lj511030.crawl.yahoo.net
4          0.80%         0   0.00%         1   0.37%         0   0.00%  lj511669.crawl.yahoo.net
4          0.80%         0   0.00%         1   0.37%         4   1.49%  lj513051.crawl.yahoo.net
4          0.80%         0   0.00%         1   0.37%         1   0.37%  llf320024.crawl.yahoo.net
4          0.80%         0   0.00%         1   0.37%         2   0.74%  llf320038.crawl.yahoo.net
4          0.80%         0   0.00%         1   0.37%         4   1.49%  rz311374.crawl.yahoo.net
4          0.80%         0   0.00%         1   0.37%         1   0.37%  spider10.yandex.ru
4          0.80%         0   0.00%         1   0.37%         4   1.49%  www.lexa.ru
3          0.60%         0   0.00%         1   0.27%         2   0.74%  236-061.nat.mns.ru
3          0.60%         0   0.00%         1   0.27%         1   0.37%  89.163.100.133
3          0.60%         0   0.00%         1   0.27%         1   0.37%  cpe-76-87-13-194.socal.res.rr.com
3          0.60%         0   0.00%         1   0.27%         1   0.37%  llf520159.crawl.yahoo.net
3          0.60%         0   0.00%         1   0.27%         1   0.37%  ms-67-107.dyn-ip.spb.skylink.ru
3          0.60%         0   0.00%         1   0.27%         3   1.12%  node-217-23-140-133.caravan.ru
3          0.60%         0   0.00%         1   0.27%         1   0.37%  ppp91-122-136-207.pppoe.avangarddsl.ru
3          0.60%         0   0.00%         1   0.27%         2   0.74%  robot04.rambler.ru
3          0.60%         0   0.00%         1   0.27%         3   1.12%  rz311251.crawl.yahoo.net
3          0.60%         0   0.00%         1   0.27%         3   1.12%  static-208-80-193-53.as13448.com
2          0.40%         0   0.00%         1   0.18%         1   0.37%  69.41.186.122
2          0.40%         0   0.00%         1   0.18%         1   0.37%  81.222.212.241
2          0.40%         0   0.00%         1   0.18%         1   0.37%  89.163.41.150
2          0.40%         0   0.00%         1   0.18%         1   0.37%  c2-admin1.healthline.com
2          0.40%         0   0.00%         1   0.18%         1   0.37%  crawl-66-249-67-71.googlebot.com
2          0.40%         0   0.00%         1   0.18%         1   0.37%  crawl-66-249-70-232.googlebot.com
2          0.40%         0   0.00%         1   0.18%         2   0.74%  ct501148.crawl.yahoo.net
2          0.40%         0   0.00%         1   0.18%         2   0.74%  ct501202.crawl.yahoo.net
2          0.40%         0   0.00%         1   0.18%         1   0.37%  dsl-136-213.mtp.cmsinter.net
2          0.40%         0   0.00%         1   0.18%         2   0.74%  lj512548.crawl.yahoo.net
2          0.40%         0   0.00%         1   0.18%         1   0.37%  llf320028.crawl.yahoo.net
2          0.40%         0   0.00%         1   0.18%         1   0.37%  llf320029.crawl.yahoo.net
2          0.40%         0   0.00%         1   0.18%         1   0.37%  llf320034.crawl.yahoo.net
2          0.40%         0   0.00%         1   0.18%         1   0.37%  llf520039.crawl.yahoo.net
2          0.40%         0   0.00%         1   0.18%         0   0.00%  llf520173.crawl.yahoo.net
2          0.40%         0   0.00%         1   0.18%         0   0.00%  llf520194.crawl.yahoo.net
2          0.40%         0   0.00%         1   0.18%         1   0.37%  mail.gm.spb.ru
2          0.40%         0   0.00%         1   0.18%         1   0.37%  ppp78-37-14-129.pppoe.avangarddsl.ru
2          0.40%         0   0.00%         1   0.18%         2   0.74%  ppp78-37-144-108.pppoe.avangarddsl.ru
2          0.40%         0   0.00%         1   0.18%         1   0.37%  ppp78-37-179-169.pppoe.avangarddsl.ru
2          0.40%         0   0.00%         1   0.18%         1   0.37%  ppp91-122-107-52.pppoe.avangarddsl.ru
2          0.40%         0   0.00%         1   0.18%         1   0.37%  ppp91-122-3-203.pppoe.avangarddsl.ru
2          0.40%         0   0.00%         1   0.18%         1   0.37%  seoarchive.ru
2          0.40%         0   0.00%         1   0.18%         2   0.74%  static-208-80-193-40.as13448.com
2          0.40%         0   0.00%         1   0.18%         2   0.74%  static-208-80-193-43.as13448.com
2          0.40%         0   0.00%         1   0.18%         1   0.37%  ysbackup4.yandex.ru
1          0.20%         0   0.00%         0   0.09%         1   0.37%  123.52.35.112
1          0.20%         0   0.00%         0   0.09%         1   0.37%  151.16.72.24
1          0.20%         0   0.00%         0   0.09%         1   0.37%  188.85-86-87.dynamic.clientes.euskaltel.es
1          0.20%         0   0.00%         0   0.09%         1   0.37%  18925043158.user.veloxzone.com.br
1          0.20%         0   0.00%         0   0.09%         1   0.37%  193.238.132.46
1          0.20%         0   0.00%         0   0.09%         1   0.37%  194-mi2-3.acn.waw.pl
1          0.20%         0   0.00%         0   0.09%         1   0.37%  194.135.103.199
1          0.20%         0   0.00%         0   0.09%         1   0.37%  211.219.166.181
1          0.20%         0   0.00%         0   0.09%         1   0.37%  220-135-207-19.hinet-ip.hinet.net
1          0.20%         0   0.00%         0   0.09%         1   0.37%  220.76.170.188
1          0.20%         0   0.00%         0   0.09%         1   0.37%  32.78.1343.static.theplanet.com
1          0.20%         0   0.00%         0   0.09%         1   0.37%  67.red-80-59-160.staticip.rima-tde.net
1          0.20%         0   0.00%         0   0.09%         1   0.37%  68-188-164-67.dhcp.bycy.mi.charter.com
1          0.20%         0   0.00%         0   0.09%         1   0.37%  77.241.36.5
1          0.20%         0   0.00%         0   0.09%         1   0.37%  81.88.208.216
1          0.20%         0   0.00%         0   0.09%         1   0.37%  82.151.112.78
1          0.20%         0   0.00%         0   0.09%         1   0.37%  82.196.93.248
1          0.20%         0   0.00%         0   0.09%         1   0.37%  89.104.78.70
1          0.20%         0   0.00%         0   0.09%         1   0.37%  89.113.208.145
1          0.20%         0   0.00%         0   0.09%         1   0.37%  89.113.78.63
1          0.20%         0   0.00%         0   0.09%         1   0.37%  89.188.127.75
1          0.20%         0   0.00%         0   0.09%         1   0.37%  89.218.126.210
1          0.20%         0   0.00%         0   0.09%         1   0.37%  92.f5.344a.static.theplanet.com
1          0.20%         0   0.00%         0   0.09%         1   0.37%  acs-1gbit.etelecom.ru
1          0.20%         0   0.00%         0   0.09%         1   0.37%  anice-251-1-1-156.w86-200.abo.wanadoo.fr
1          0.20%         0   0.00%         0   0.09%         1   0.37%  bzq-84-108-199-233.cablep.bezeqint.net
1          0.20%         0   0.00%         0   0.09%         1   0.37%  chi-sn-oprx-pxy1.wachovia.com
1          0.20%         0   0.00%         0   0.09%         1   0.37%  cl122-175-182-213.cl.metrocom.ru
1          0.20%         0   0.00%         0   0.09%         1   0.37%  cs78208201.pp.htv.fi
1          0.20%         0   0.00%         0   0.09%         1   0.37%  ct501007.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.09%         1   0.37%  dslb-088-070-028-219.pools.arcor-ip.net
1          0.20%         0   0.00%         0   0.09%         1   0.37%  forge.he.net
1          0.20%         0   0.00%         0   0.09%         1   0.37%  golf726.server4you.de
1          0.20%         0   0.00%         0   0.09%         1   0.37%  gosexpertiza-proektov-gw.rosprint.net
1          0.20%         0   0.00%         0   0.09%         1   0.37%  gw.rusworld.ru
1          0.20%         0   0.00%         0   0.09%         1   0.37%  host53-47-dynamic.24-79-r.retail.telecomitalia.it
1          0.20%         0   0.00%         0   0.09%         0   0.00%  ia331411.us.archive.org
1          0.20%         0   0.00%         0   0.09%         1   0.37%  ip-156.net-80-236-91.joinville.rev.numericable.fr
1          0.20%         0   0.00%         0   0.09%         1   0.37%  lj511574.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.09%         0   0.00%  lj511666.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.09%         0   0.00%  lj511905.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.09%         1   0.37%  lj512016.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.09%         1   0.37%  lj512047.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.09%         0   0.00%  lj512086.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.09%         0   0.00%  lj512171.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.09%         0   0.00%  lj512181.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.09%         0   0.00%  lj512370.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.09%         0   0.00%  lj512818.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.09%         0   0.00%  lj910576.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.09%         0   0.00%  llf520043.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.09%         0   0.00%  llf520107.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.09%         0   0.00%  llf520156.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.09%         0   0.00%  llf520190.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.09%         1   0.37%  mail.adoptassoc.com
1          0.20%         0   0.00%         0   0.09%         1   0.37%  mail.lengtonp.com
1          0.20%         0   0.00%         0   0.09%         1   0.37%  mail.nevsky30.ru
1          0.20%         0   0.00%         0   0.09%         1   0.37%  n100h039.catv.ext.ru
1          0.20%         0   0.00%         0   0.09%         1   0.37%  n100h234.catv.ext.ru
1          0.20%         0   0.00%         0   0.09%         1   0.37%  ntp.mobatime.ru
1          0.20%         0   0.00%         0   0.09%         1   0.37%  pha75-13-82-247-157-226.fbx.proxad.net
1          0.20%         0   0.00%         0   0.09%         1   0.37%  ppp28-142.pppoe.mtu-net.ru
1          0.20%         0   0.00%         0   0.09%         1   0.37%  ppp78-37-212-53.pppoe.avangarddsl.ru
1          0.20%         0   0.00%         0   0.09%         1   0.37%  ppp85-140-147-117.pppoe.mtu-net.ru
1          0.20%         0   0.00%         0   0.09%         1   0.37%  ppp92-100-53-4.pppoe.avangarddsl.ru
1          0.20%         0   0.00%         0   0.09%         1   0.37%  ppp92-100-60-70.pppoe.avangarddsl.ru
1          0.20%         0   0.00%         0   0.09%         0   0.00%  robot3.rambler.ru
1          0.20%         0   0.00%         0   0.09%         1   0.37%  spb-81-211-125-190.sovintel.ru
1          0.20%         0   0.00%         0   0.09%         1   0.37%  static-208-80-193-27.as13448.com
1          0.20%         0   0.00%         0   0.09%         1   0.37%  static-208-80-193-33.as13448.com
1          0.20%         0   0.00%         0   0.09%         1   0.37%  static-208-80-193-38.as13448.com
1          0.20%         0   0.00%         0   0.09%         1   0.37%  static-208-80-193-42.as13448.com
1          0.20%         0   0.00%         0   0.09%         1   0.37%  wsp05957754wss.cr.net.cable.rogers.com


Generated by Webalizer Version 2.01