Usage Statistics for www.pediatria24.ru

Период статистики: Январь 2008 - сайтов
Дата создания 01-Feb-2008 03:22 MSK



     запросов            файлов             Кбайт         посещений      Имя хоста
----------------  ----------------  ----------------  ----------------  --------------------

20         4.09%         0   0.00%         5   4.29%        20   7.46%  210.212.232.72.static.reverse.ltdomains.com
20         4.09%         0   0.00%         5   4.34%        10   3.73%  77.91.224.17
18         3.68%         0   0.00%         5   3.86%         6   2.24%  ns.km32114.keymachine.de
15         3.07%         0   0.00%         0   0.00%        15   5.60%  dblistserver.eboomsa.com
12         2.45%         0   0.00%         3   2.60%         6   2.24%  77.91.224.7
12         2.45%         0   0.00%         3   2.63%         0   0.00%  crm19.image.search.mud.yahoo.net
12         2.45%         0   0.00%         3   2.58%         3   1.12%  smerla1-gw.net.microlink.lv
11         2.25%         0   0.00%         3   2.38%         1   0.37%  89.16.50.152
11         2.25%         0   0.00%         3   2.41%         0   0.00%  crm24.image.search.mud.yahoo.net
11         2.25%         0   0.00%         3   2.41%         5   1.87%  spider10.yandex.ru
10         2.04%         0   0.00%         3   2.17%         5   1.87%  livebot-65-55-213-14.search.live.com
10         2.04%         0   0.00%         3   2.17%         5   1.87%  livebot-65-55-235-202.search.live.com
10         2.04%         0   0.00%         3   2.17%         5   1.87%  ysbackup4.yandex.ru
9          1.84%         0   0.00%         0   0.00%         9   3.36%  207.10.232.21
9          1.84%         0   0.00%         2   1.93%         2   0.75%  88.201.128.86
9          1.84%         0   0.00%         2   1.98%         4   1.49%  crawl-66-249-67-82.googlebot.com
7          1.43%         0   0.00%         2   1.50%         1   0.37%  spb-62-141-124-246.sovintel.spb.ru
6          1.23%         0   0.00%         2   1.29%         2   0.75%  136.as-59.nienschanz.ru
6          1.23%         0   0.00%         2   1.33%         3   1.12%  livebot-65-55-209-190.search.live.com
6          1.23%         0   0.00%         2   1.30%         3   1.12%  llf520056.crawl.yahoo.net
5          1.02%         0   0.00%         1   1.10%         0   0.00%  lj511497.crawl.yahoo.net
5          1.02%         0   0.00%         1   1.08%         5   1.87%  robot4.rambler.ru
4          0.82%         0   0.00%         1   0.86%         2   0.75%  195.131.209.30
4          0.82%         0   0.00%         1   0.88%         1   0.37%  77.241.32.17
4          0.82%         0   0.00%         1   0.86%         1   0.37%  85.249.160.25
4          0.82%         0   0.00%         1   0.87%         1   0.37%  89.223.47.24
4          0.82%         0   0.00%         1   0.88%         2   0.75%  crawl-66-249-66-229.googlebot.com
4          0.82%         0   0.00%         1   0.86%         1   0.37%  ip86.126.adsl.wplus.ru
4          0.82%         0   0.00%         1   0.86%         4   1.49%  lj511392.crawl.yahoo.net
4          0.82%         0   0.00%         1   0.87%         2   0.75%  mail.adoptassoc.com
4          0.82%         0   0.00%         1   0.86%         1   0.37%  ppp91-122-1-177.pppoe.avangard-dsl.ru
4          0.82%         0   0.00%         1   0.86%         1   0.37%  ppp91-122-30-252.pppoe.avangard-dsl.ru
4          0.82%         0   0.00%         1   0.87%         2   0.75%  spider6.mail.ru
4          0.82%         0   0.00%         1   0.86%         4   1.49%  www.lexa.ru
3          0.61%         0   0.00%         1   0.64%         1   0.37%  213.170.76.226
3          0.61%         0   0.00%         1   0.65%         1   0.37%  77.247.173.18
3          0.61%         0   0.00%         1   0.64%         1   0.37%  78.107.186.152
3          0.61%         0   0.00%         1   0.65%         1   0.37%  81.222.254.118
3          0.61%         0   0.00%         1   0.65%         1   0.37%  87.237.119.7
3          0.61%         0   0.00%         1   0.65%         1   0.37%  88.195.140.46
3          0.61%         0   0.00%         1   0.66%         1   0.37%  89-223-66-94.broadband.tiera.org
3          0.61%         0   0.00%         1   0.65%         1   0.37%  c-98-204-10-223.hsd1.va.comcast.net
3          0.61%         0   0.00%         1   0.64%         1   0.37%  dialup84126-238.ip.peterstar.net
3          0.61%         0   0.00%         1   0.64%         1   0.37%  host-213-145-66-217.spbmts.ru
3          0.61%         0   0.00%         1   0.66%         0   0.00%  lj511521.crawl.yahoo.net
3          0.61%         0   0.00%         1   0.64%         3   1.12%  lj512069.crawl.yahoo.net
3          0.61%         0   0.00%         1   0.64%         3   1.12%  lj910508.crawl.yahoo.net
3          0.61%         0   0.00%         1   0.66%         0   0.00%  lj910579.crawl.yahoo.net
3          0.61%         0   0.00%         1   0.66%         1   0.37%  lns-bzn-47f-62-147-249-215.adsl.proxad.net
3          0.61%         0   0.00%         1   0.65%         1   0.37%  ppp91-122-149-202.pppoe.avangard-dsl.ru
3          0.61%         0   0.00%         1   0.64%         1   0.37%  ppp91-122-81-90.pppoe.avangard-dsl.ru
3          0.61%         0   0.00%         1   0.64%         3   1.12%  wmd.rol.ru
2          0.41%         0   0.00%         1   0.43%         1   0.37%  193.93.160.86
2          0.41%         0   0.00%         1   0.43%         1   0.37%  32-95-112-92.pool.ukrtel.net
2          0.41%         0   0.00%         1   0.44%         0   0.00%  38.98.19.68
2          0.41%         0   0.00%         1   0.43%         1   0.37%  75-107-3-51.cust.wildblue.net
2          0.41%         0   0.00%         1   0.43%         1   0.37%  75ppp2.telegraph.spb.ru
2          0.41%         0   0.00%         1   0.43%         1   0.37%  77.241.32.25
2          0.41%         0   0.00%         1   0.43%         1   0.37%  77.241.43.7
2          0.41%         0   0.00%         1   0.43%         1   0.37%  78.107.183.52
2          0.41%         0   0.00%         1   0.43%         1   0.37%  81.3.188.229
2          0.41%         0   0.00%         1   0.43%         1   0.37%  85.249.15.110.pppoe.eltel.net
2          0.41%         0   0.00%         1   0.43%         1   0.37%  89-179-47-30.broadband.corbina.ru
2          0.41%         0   0.00%         1   0.43%         1   0.37%  89.113.78.128
2          0.41%         0   0.00%         1   0.43%         1   0.37%  89.113.79.212
2          0.41%         0   0.00%         1   0.43%         2   0.75%  89.188.108.18
2          0.41%         0   0.00%         1   0.43%         2   0.75%  91.192.149.247
2          0.41%         0   0.00%         1   0.43%         2   0.75%  c13d382.webazilla.com
2          0.41%         0   0.00%         1   0.43%         1   0.37%  cr04.wap.search.mud.yahoo.com
2          0.41%         0   0.00%         0   0.00%         2   0.75%  crawl2.cosmixcorp.com
2          0.41%         0   0.00%         1   0.43%         1   0.37%  h175.14.135.98.ip.windstream.net
2          0.41%         0   0.00%         1   0.43%         1   0.37%  ip195-64-140-18.users.dmnet.ru
2          0.41%         0   0.00%         1   0.43%         1   0.37%  llf520017.crawl.yahoo.net
2          0.41%         0   0.00%         1   0.43%         1   0.37%  llf520044.crawl.yahoo.net
2          0.41%         0   0.00%         1   0.43%         1   0.37%  llf520047.crawl.yahoo.net
2          0.41%         0   0.00%         1   0.43%         1   0.37%  llf520067.crawl.yahoo.net
2          0.41%         0   0.00%         1   0.43%         1   0.37%  llf520087.crawl.yahoo.net
2          0.41%         0   0.00%         1   0.43%         1   0.37%  llf520101.crawl.yahoo.net
2          0.41%         0   0.00%         1   0.43%         1   0.37%  ms-58-110.dyn-ip.spb.skylink.ru
2          0.41%         0   0.00%         1   0.43%         1   0.37%  ms-84-122.dyn-ip.spb.skylink.ru
2          0.41%         0   0.00%         1   0.43%         1   0.37%  ppp78-37-141-14.pppoe.avangarddsl.ru
2          0.41%         0   0.00%         1   0.43%         1   0.37%  prodigy.vostok.net
2          0.41%         0   0.00%         1   0.43%         1   0.37%  ra50.gprs.bwc.ru
2          0.41%         0   0.00%         1   0.44%         0   0.00%  robot3.rambler.ru
2          0.41%         0   0.00%         1   0.43%         1   0.37%  sigma1-2.ip.peterstar.net
2          0.41%         0   0.00%         1   0.43%         2   0.75%  static-208-80-193-35.as13448.com
2          0.41%         0   0.00%         1   0.43%         2   0.75%  static-208-80-193-40.as13448.com
2          0.41%         0   0.00%         1   0.43%         1   0.37%  vc-196-207-40-213.3g.vodacom.co.za
2          0.41%         0   0.00%         1   0.43%         1   0.37%  vpn-115.su29.ru
2          0.41%         0   0.00%         1   0.45%         1   0.37%  xcrawl106.alexa.com
1          0.20%         0   0.00%         0   0.21%         1   0.37%  123.232.9.185
1          0.20%         0   0.00%         0   0.21%         1   0.37%  1a.fa.1343.static.theplanet.com
1          0.20%         0   0.00%         0   0.21%         1   0.37%  203.223.171.98
1          0.20%         0   0.00%         0   0.21%         1   0.37%  210.245.164.10
1          0.20%         0   0.00%         0   0.21%         1   0.37%  211.233.41.27
1          0.20%         0   0.00%         0   0.21%         1   0.37%  212.83.114.37
1          0.20%         0   0.00%         0   0.21%         1   0.37%  217.115.180.255
1          0.20%         0   0.00%         0   0.21%         1   0.37%  38.98.19.66
1          0.20%         0   0.00%         0   0.21%         1   0.37%  38.98.19.67
1          0.20%         0   0.00%         0   0.21%         1   0.37%  66.148.212.222.nw.nuvox.net
1          0.20%         0   0.00%         0   0.21%         1   0.37%  69.41.186.122
1          0.20%         0   0.00%         0   0.21%         1   0.37%  772402514.smilehouse.com
1          0.20%         0   0.00%         0   0.22%         0   0.00%  81.19.65.171
1          0.20%         0   0.00%         0   0.21%         1   0.37%  82.99.30.61
1          0.20%         0   0.00%         0   0.21%         1   0.37%  82.99.30.65
1          0.20%         0   0.00%         0   0.21%         1   0.37%  83.220.81.170
1          0.20%         0   0.00%         0   0.21%         1   0.37%  84.204.178.171
1          0.20%         0   0.00%         0   0.21%         1   0.37%  84.94.204.168.cable.012.net.il
1          0.20%         0   0.00%         0   0.21%         1   0.37%  86.111.60.199
1          0.20%         0   0.00%         0   0.21%         1   0.37%  88.84.212.230
1          0.20%         0   0.00%         0   0.21%         1   0.37%  89.163.36.134
1          0.20%         0   0.00%         0   0.21%         1   0.37%  89.188.127.114
1          0.20%         0   0.00%         0   0.21%         1   0.37%  92.f5.344a.static.theplanet.com
1          0.20%         0   0.00%         0   0.21%         1   0.37%  adsl-248-241-57.gsp.bellsouth.net
1          0.20%         0   0.00%         0   0.21%         1   0.37%  avc130.internetdsl.tpnet.pl
1          0.20%         0   0.00%         0   0.21%         1   0.37%  beam80.anchor.net.au
1          0.20%         0   0.00%         0   0.21%         1   0.37%  cache11.wplus.net
1          0.20%         0   0.00%         0   0.21%         1   0.37%  cl186-179-247-80.cl.metrocom.ru
1          0.20%         0   0.00%         0   0.22%         0   0.00%  crawl-0.cuill.com
1          0.20%         0   0.00%         0   0.21%         1   0.37%  ddltd.spb.ru
1          0.20%         0   0.00%         0   0.21%         1   0.37%  ec2-67-202-23-87.compute-1.amazonaws.com
1          0.20%         0   0.00%         0   0.21%         1   0.37%  ec2-67-202-8-218.compute-1.amazonaws.com
1          0.20%         0   0.00%         0   0.21%         1   0.37%  em.gep.ncu.edu.tw
1          0.20%         0   0.00%         0   0.21%         1   0.37%  fix.hc.ru
1          0.20%         0   0.00%         0   0.21%         1   0.37%  h1125819.serverkompetenz.net
1          0.20%         0   0.00%         0   0.21%         1   0.37%  h81-88-114-230.rev.domonet.ru
1          0.20%         0   0.00%         0   0.21%         1   0.37%  h86-62-95-3.ln.rinet.ru
1          0.20%         0   0.00%         0   0.21%         1   0.37%  hn.ly.kd.adsl
1          0.20%         0   0.00%         0   0.21%         1   0.37%  host-186.217-12-254.rr.net21.ru
1          0.20%         0   0.00%         0   0.21%         1   0.37%  host-195.239.62.34.sityrit.spb.ru
1          0.20%         0   0.00%         0   0.21%         1   0.37%  hst.hostzona.com
1          0.20%         0   0.00%         0   0.21%         1   0.37%  i59f6bce8.versanet.de
1          0.20%         0   0.00%         0   0.21%         1   0.37%  io.site5.com
1          0.20%         0   0.00%         0   0.21%         1   0.37%  ip-088-215.nat.silvernet.ru
1          0.20%         0   0.00%         0   0.22%         0   0.00%  lj511484.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.22%         0   0.00%  lj511556.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.23%         1   0.37%  lj511574.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.23%         1   0.37%  lj511689.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.21%         1   0.37%  lj511764.crawl.yahoo.net
1          0.20%         0   0.00%         0   0.21%         1   0.37%  mail.alumo.spb.ru
1          0.20%         0   0.00%         0   0.21%         1   0.37%  mail.rahathost.net
1          0.20%         0   0.00%         0   0.21%         1   0.37%  mail3.caris.de
1          0.20%         0   0.00%         0   0.21%         1   0.37%  ms-198-109.dyn-ip.spb.skylink.ru
1          0.20%         0   0.00%         0   0.21%         1   0.37%  ms-98-115.dyn-ip.spb.skylink.ru
1          0.20%         0   0.00%         0   0.21%         1   0.37%  ns2.gema.ru
1          0.20%         0   0.00%         0   0.21%         1   0.37%  ns22037.ovh.net
1          0.20%         0   0.00%         0   0.21%         1   0.37%  oldb.ilc.edu.tw
1          0.20%         0   0.00%         0   0.21%         1   0.37%  pd95b349b.dip0.t-ipconnect.de
1          0.20%         0   0.00%         0   0.21%         1   0.37%  ppp78-36-121-2.pppoe.komi.dslavangard.ru
1          0.20%         0   0.00%         0   0.00%         1   0.37%  ppp85-140-139-186.pppoe.mtu-net.ru
1          0.20%         0   0.00%         0   0.21%         1   0.37%  ppp89-110-10-116.pppoe.avangarddsl.ru
1          0.20%         0   0.00%         0   0.21%         1   0.37%  ppp91-122-100-233.pppoe.avangard-dsl.ru
1          0.20%         0   0.00%         0   0.21%         1   0.37%  ppp91-122-84-46.pppoe.avangard-dsl.ru
1          0.20%         0   0.00%         0   0.21%         1   0.37%  ppp91-76-2-1.pppoe.mtu-net.ru
1          0.20%         0   0.00%         0   0.21%         1   0.37%  proxy-u.awanti.com
1          0.20%         0   0.00%         0   0.21%         1   0.37%  proxy.sampo.ru
1          0.20%         0   0.00%         0   0.21%         1   0.37%  red-ld-090.synserver.de
1          0.20%         0   0.00%         0   0.21%         1   0.37%  server.bragainternet.com.br
1          0.20%         0   0.00%         0   0.21%         1   0.37%  server8324612132.serverpool.info
1          0.20%         0   0.00%         0   0.21%         1   0.37%  siat.siat.ro
1          0.20%         0   0.00%         0   0.21%         1   0.37%  spb-194-186-100-150.sovintel.ru
1          0.20%         0   0.00%         0   0.21%         1   0.37%  spider12.picsearch.com
1          0.20%         0   0.00%         0   0.22%         0   0.00%  spider5.picsearch.com
1          0.20%         0   0.00%         0   0.21%         1   0.37%  static-208-80-193-32.as13448.com
1          0.20%         0   0.00%         0   0.21%         1   0.37%  static-208-80-193-44.as13448.com
1          0.20%         0   0.00%         0   0.21%         1   0.37%  static-208-80-193-49.as13448.com
1          0.20%         0   0.00%         0   0.21%         1   0.37%  tga83-2-88-161-208-95.fbx.proxad.net


Generated by Webalizer Version 2.01